Contact Steve Feldman
About Steve Feldman
View Steve's Listings
For Sellers
For Buyers
Schools
Community Information
Helpful Stuff
Email Steve Feldman

Get to this web site faster
and more easily!
Click here to add us
to your desktop.

Specific Amherst Sales

SPECIFIC AMHERST SALES FOR JANUARY - DECEMBER 2008
(This information compiled from public records)

Sale Date Price Street Name Acres Syle Desc # Rms # Bdrms Baths Heat Type Year Built
12/12/08 $284,000 24 Berkshire Terrace 0.2 cape 7 5 2 oil 1950
12/08/08 $717,500 389 Henry St. 1.94 9 5 3 propane 2004
11/21/08 $160,000 64 Pomeroy Lane 0.53 ranch 5 3 1 electric 1951
11/19/08 $265,000 4 Sunset Court 0.16 cape 9 4 2 oil 1938
11/19/08 $355,000 27 Hills Road 0.78 colonial 8 3 1 oil 1956
11/14/08 $415,000 321 East Pleasant Street 0.34 11 5 3 oil 1955
11/06/08 $535,000 23 Potwine Lane 0.69 colonial 9 4 3 propane 2006
10/31/08 $360,000 1011 Bay Road 2.04 r. ranch 6 3 2 gas 2008
10/31/08 $412,888 20 Hills Road 0.68 ranch 8 5 4 oil 1954
10/27/08 $215,000 197 College Street 0.26 ranch 6 3 1 oil 1950
10/02/08 $290,000 33 Fisher Street 0.31 ranch 8 3 2 oil 1955
09/30/08 $210,000 462 Old Montague Road 0.32 cape 6 2 1 oil 1938
09/30/08 $225,000 21 Hartman Road 0.39 ranch 6 3 1 oil 1958
09/30/08 $430,000 17 Elm Street 0.26 cape 7 2 1 oil 1940
09/26/08 $207,000 39 Hazel Avenue 0.21 colonial garrison 5 2 2   1880
09/25/08 $215,000 61 Greenwich Road 0.68 ranch 5 3 1   1970
09/12/08 $410,000 175 Cherry Lane 0.54 colonial 8 4 2 gas 1997
09/08/08 $250,000 10 Overlook Drive 1.3 contemp. 7 3 2 oil 1975
09/05/08 $343,500 12 Newell Court 0.12 colonialcolonial 6 3 2 gas 2006
08/29/08 $450,000 591 Bay Road 1.06 contemp. 9 4 3 oil 1900
08/29/08 $594,000 65 concord way 0.76 contemp. 9 4 3 gas 2008
08/27/08 $328,500 17 Columbia Drive 0.76 colonial 8 4 1 gas 1967
08/27/08 $320,000 123 Chestnut Street 0.32 ranch 7 4 2   1956
08/26/08 $465,000 15 Weaver Circle 2.28 colonial 9 5 3 gas 1995
08/21/08 $495,000 23 Valley Lane 0.28 colonial 7 3 2 propane 2005
08/21/08 $516,000 70 Red Gate Lane 1.26 cape 6 4 2 oil 1905
08/20/08 $225,000 280 South East Street 0.42 cape 10 3 1 electric 1964
08/20/08 $400,000 232 Strong Street 1.02 farmhouse 8 3 1 oil 1900
08/20/08 $475,000 16 Arbor Way 0.98 colonial 8 4 2 gas 1993
08/18/08 $307,100 87 Butterfield Terrace 0.31 7 4 1 oil 1929
08/15/08 $215,000 236 Harkness Rd 1 cape 6 3 1 oil 1940
08/15/08 $190,000 12 Edgehill Place 0.46 r. ranch 6 3 1   1985
08/15/08 $627,000 12 Teawaddle Lane 0.65 cape 13 4 2 oil 1992
08/15/08 $400,000 71 Cherry Lane 0.75 cape 11 5 2 oil 1962
08/15/08 $272,000 219 Heatherstone Road 0.45 colonial 9 4 2   1970
08/15/08 $365,000 31 Emily Lane 0.67 cape 7 3 2 oil 1983
08/13/08 $200,000 290 West Street 0.91 cape 6 4 1   1952
08/05/08 $351,000 45 Ward Street 0.35 r. ranch 9 4 3 oil 1971
08/04/08 $485,000 494 Station Road 0.7 contemp. 8 3 4 gas 1983
08/04/08 $755,000 27 Owen Drive 0.45 12 4 4 gas 2004
07/31/08 $233,000 265 Pelham Rd 0 ranch 6 3 1 propane 1958
07/31/08 $415,000 16 Sacco Drive 0.46 cape 7 4 2 oil 1987
07/31/08 $297,000 135 Harlow Drive 0.3 ranch 10 4 2 oil 1960
07/31/08 $600,000 789 East Pleasant 2.11 colonial 10 4 3 gas 1998
07/29/08 $388,500 7 Norwottuck Circle 0.57 cape 8 4 2 oil 1986
07/25/08 $395,000 140 Aubinwood Road 0.36 colonial 9 4 2 oil 1971
07/25/08 $372,270 285 Stanley Street 1.68 cape 11 4 2 oil 1952
07/17/08 $324,500 162 Farview Way 1.24 ranch 9 4 2 oil 1962
07/15/08 $248,000 105 Leverett Road 0.44 r. ranch 8 3 1 electric 1971
07/15/08 $252,000 310 West Street 0.36 r. ranch 9 4 2 oil 1972
07/15/08 $419,450 71 Larkspur Drive 0.75 contemp. 8 4 2 oil 1986
07/14/08 $355,000 45 Wildwood Lane 0.45 ranch 8 4 2 electric 1965
07/11/08 $235,000 266 Pondview Drive 0.53 ranch 6 3 2   1967
07/10/08 $470,000 12 Owen Drive 0.46 colonial 8 4 2 oil 2004
07/03/08 $1,150,000 6 Eveningstar Drive 0.81 colonial 16 6 5 oil 2000
07/01/08 $575,000 51 Woodlot Road 1.36 cape 8 5 2 oil 1998
07/01/08 $287,000 117 Blue Hills Road 0.3 cape 7 4 2 oil 1941
06/30/08 $225,000 435 Potwine Lane 0.41 cape 5 3 1 oil 1954
06/30/08 $440,900 491 Old Farm Road 0.62 colonial 9 4 2 gas 1992
06/30/08 $344,900 435 Pine Street 0.63 farmhouse 9 4 1 oil 1860
06/27/08 $240,000 32 Van Meter Drive 0.33 ranch 6 3 1 oil 1959
06/26/08 $425,000 120 Rolling Ridge Road 0.76 colonial 8 4 2 gas 1966
06/25/08 $546,000 35 Bayberry Lane 1.36 colonial 10 4 2 oil 1986
06/23/08 $688,000 12 Hawthorn Road 1.05 contemp. 10 5 4 gas 2005
06/19/08 $386,500 15 Farmington Road 0.75 contemp. 7 3 2 gas 1993
06/18/08 $250,000 506 Pine Street 0.35 colonialcolonial 6 3 1 oil 1930
06/17/08 $439,900 101 Cherry Lane 0.96 colonial 8 4 2 gas 1998
06/09/08 $390,950 75 Memorial Drive 0.33 cape 9 5 2 oil 1948
06/09/08 $300,950 133 Maplewood Circle 0.51 colonial 6 3 2 propane 1985
06/02/08 $340,000 54 McClellan Street 0.19 colonial 8 3 3 oil 1850
06/02/08 $240,000 241 Sunset Ave 0.17 ranch 7 3 1 oil 1957
05/30/08 $645,000 1641 South East Street 4.06 cape 9 4 3 gas 1860
05/30/08 $710,000 11 Dayton Lane 1.84 colonial 10 4 3 gas 2003
05/30/08 $286,000 138 Columbia Drive 0.41 garrison 7 4 1 gas 1967
05/28/08 $505,000 19 Trillium Way 0.97 colonial 7 3 2 gas 1987
05/27/08 $364,900 250 Heatherstone Road 0.43 r. ranch 8 4 2 gas 1969
05/23/08 $246,000 255 Pine Street 0.5 farmhouse 6 4 2 oil 1910
05/12/08 $390,000 5 Stony Hill Rd. 0.76 ranch 8 3 2 electric 1969
05/02/08 $217,000 49 Deepwoods Drive 0.96 ranch 6 3 1   1971
05/01/08 $276,390 989 South East Street 1.21 cape 8 3 1 oil 1790
04/30/08 $439,000 92 Woodlot Road 0.79 colonial 9 3 2 propane 1987
04/23/08 $291,250 10 Flat Hills Rd 0.69 r. ranch 8 3 2 propane 1989
04/18/08 $310,000 5 Valley Lane 0.25 cape 9 5 2 oil 1948
04/18/08 $325,000 20 Atwater Circle 1.01 ranch 7 4 1 oil 1967
03/31/08 $310,000 1680 South East Street 0.7 cape 7 4 2 oil 1965
03/27/08 $376,775 148 Red Gate Lane 0.49 cape 8 5 2 oil 1960
03/27/08 $235,000 49 Berkshire Terrace 0.24 ranch 5 2 1 oil 1950
03/19/08 $300,000 19 Van Meter Drive 0.46 cape 7 4 2 oil 1958
03/14/08 $375,000 54 High Street 0.23 colonial 8 3 2 oil 1900
03/14/08 $517,200 13 Norwottuck Circle 0.52 saltbox 8 4 3 oil 1986
02/24/08 $306,000 818 Bay Road 0.76 cape 8 4 2 oil 1983
02/22/08 $477,000 11 Wildflower Drive 0.92 contemp. 7 4 4 gas 1983
01/25/08 $342,500 9 Bridle Path 0.67 colonial 8 4 2 gas 1970
01/17/08 $425,000 11 Barry Circle 0.91 ranch 7 2 2 oil 1975
01/14/08 $427,500 49 South Mt. Holyoke Drive 0.58 cape 10 6 4 oil 1986
01/11/08 $380,000 10 Whippletree Lane 0.53 cape 8 5 2   3 1987
01/07/08 $419,000 682 Station Road 0.69 cape 7 4 3 gas 2007
01/04/08 $597,000 49 Kestrel Lane 0.86 contemp. 9 4 2 gas 1999


SPECIFIC AMHERST SALES FOR 2009
SPECIFIC AMHERST SALES FOR 2007
SPECIFIC AMHERST SALES FOR 2006
SPECIFIC AMHERST SALES FOR 2005
SPECIFIC AMHERST SALES FOR 2004

 

 

STEVE FELDMAN    (413) 548-9233
Fax (413) 549-2601

About Steve | Properties | For Sellers | For Buyers | Schools
Community Info | Helpful Stuff | Mortgage Center | EmailSteve Feldman