Contact Steve Feldman
About Steve Feldman
View Steve's Listings
For Sellers
For Buyers
Schools
Community Information
Helpful Stuff
Email Steve Feldman

Get to this web site faster
and more easily!
Click here to add us
to your desktop.

Specific Amherst Sales

SPECIFIC AMHERST SALES FOR JANUARY - DECEMBER 2007
(This information is compiled from public records)

Sale Date Price Street Name Acres Syle Desc # Rms # Bdrms Baths Heat Type Year Built
12/28/07 $130,000 87 PINE GROVE 0.11 Res Condo 4 1 1 Forced Air-Duc 1974
12/28/07 $350,000 120 WEST ST 1.23 Split-Level 6 3 3 Hot Water 1964
12/27/07 $85,000 19 SOUTH WHITNEY ST 0.19 Conventional 8 4 1 Forced Air-Duc 1900
12/21/07 $204,000 116 GLENDALE RD 0.52 Ranch 6 3 1 Electr Basebrd 1965
12/19/07 $240,000 86 LINDEN RIDGE RD 1.45 Colonial 10 4 4 Forced Air-Duc 2008
12/12/07 $63,243 28 SHAYS ST 1.03 Ranch 6 3 2 Forced Air-Duc 1945
12/12/07 $151,000 5 WHIPPLETREE LN 0.66 Family Duplex 10 4 2 Forced Air-Duc 1999
12/6/07 $285,000 97 PONDVIEW DR 1.31 Raised Ranch 7 4 2 Heat Pump 1967
12/5/07 $316,000 345 STRONG ST 0.55 Gambrel 7 4 2 Electr Basebrd 1979
12/3/07 $85,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Electr Basebrd 1970
12/3/07 $382,500 70 MEMORIAL DR 0.30 Cape Cod 6 4 2 Forced Air-Duc 1949
12/3/07 $155,000 7 SUTTON CT 0.14 Res Condo 5 2 1 Electr Basebrd 1965
11/30/07 $353,000 95 RED GATE LN 0.74 Contemporary 8 4 2 Forced Air-Duc 1953
11/30/07 $282,000 9 THISTLE LN 0.29 Ranch 5 3 2 Hot Water 1967
11/30/07 $170,000 20 WEBSTER CT 0.12 Res Condo 5 2 1 Forced Air-Duc 1965
11/26/07 $340,000 850 SOUTH EAST ST 1.79 Cape Cod 8 2 1 Steam 1760
11/21/07 $150,000 51 SHUMWAY ST 0.14 Conventional 6 3 1 Forced Air-Duc 1900
11/20/07 $552,700 429 HENRY ST 2.52 Colonial 7 5 3 Forced Air-Duc 2006
11/16/07 $337,900 46 AMITY PL 0.15 Res Condo 6 3 2 Heat Pump 1986
11/15/07 $445,000 32 OLD TOWN RD 0.61 Antique Cape 5 3 2 Forced Air-Duc 1941
11/14/07 $285,000 32 MERRICK CIR 0.65 Split-Level 7 4 2 Forced Air-Duc 1969
11/9/07 $575,000 281 LEVERETT RD 0.92 Cape Cod 6 3 2 Forced Air-Duc 2006
11/8/07 $212,000 500 WEST ST 0.15 Res Condo 5 2 2 Heat Pump 1986
11/6/07 $560,000 77 DANA ST 0.53 Antique Coloni 8 5 3 Steam 1917
10/31/07 $395,000 9 TUCKERMAN LN 0.54 Gambrel 7 3 2 Hot Water 1988
10/30/07 $315,000 36 CHESTNUT ST 0.19 Cape Cod 5 2 1 Steam 1950
10/29/07 $228,500 126 LOGTOWN RD 0.58 Ranch 6 3 1 Forced Air-Duc 1985
10/28/07 $158,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
10/24/07 $675,000 126 SHUTESBURY RD 4.11 Contemporary 8 4 3 Forced Air-Duc 1985
10/24/07 $420,000 137 STANLEY ST 1.03 Conventional 7 5 2 Forced Air-Duc 1860
10/22/07 $270,000 177 EAST HADLEY RD 0.50 Ranch 6 3 1 Hot Water 1971
10/15/07 $495,000 55 KELLOGG AVE 0.16 Cape Cod 8 5 2 Forced Air-Duc 1954
10/15/07 $599,000 259 LINCOLN AVE 0.31 Antique Coloni 10 4 2 Steam 1910
10/11/07 $185,000 38 HAWTHORN RD 1.47 Contemporary 8 4 3 Forced Air-Duc 2007
10/1/07 $660,000 16 HAWTHORN RD 0.94 Colonial 9 4 3 Forced Air-Duc 2006
9/28/07 $344,900 22 AMITY PL 0.15 Res Condo 6 4 2 Heat Pump 1985
9/28/07 $113,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1970
9/28/07 $316,000 275 EAST HADLEY RD 0.47 Raised Ranch 9 4 2 Heat Pump 1969
9/28/07 $159,000 20 SALEM PL 0.08 Res Condo 4 2 1 Electr Basebrd 1988
9/28/07 $135,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
9/27/07 $132,000 34 PINE GROVE 0.12 Res Condo 3 1 1 Forced Air-Duc 1974
9/26/07 $155,000 8 SALEM PL 0.07 Res Condo 4 1 1 Electr Basebrd 1988
9/25/07 $121,000 50 MEADOW ST 0.14 Res Condo avg 4 2 1 Forced Air-Duc 1968
9/24/07 $227,000 14 GREENWICH RD 0.94 Ranch 6 3 1 Hot Water 1970
9/20/07 $350,740 105 DANA ST 0.44 Antique Coloni 6 3 2 Steam 1915
9/17/07 $200,000 107 LARKSPUR DR 0.72 Contemporary 6 3 2 Hot Water 1986
9/12/07 $85,000 652 SOUTH EAST ST 0.73 Bungalow 4 2 1 Hot Water 1950
9/10/07 $308,772 97 GLENDALE RD 0.70 Ranch 6 4 2 Hot Water 1967
9/4/07 $154,000 45 PINE GROVE 0.12 Res Condo 4 1 1 Forced Air-Duc 1974
9/4/07 $564,500 43 SUMMERFIELD RD 0.89 Cape Cod 8 5 3 Forced Air-Duc 2004
8/31/07 $347,000 16 NORTH HADLEY RD 0.39 Colonial 6 3 1 Steam 1925
8/31/07 $270,000 59 SHAYS ST 0.69 Conventional 5 2 1 Forced Air-Duc 1920
8/31/07 $293,000 154 SUMMER ST 0.26 Conventional 5 3 2 Hot Water 1880
8/30/07 $265,000 18 WINSTON CT 0.14 Res Condo 6 3 1 Forced Air-Duc 1972
8/29/07 $225,000 294 PELHAM RD 0.34 Ranch 6 3 2 Hot Water 1950
8/29/07 $305,000 33 POMEROY CT 0.57 Ranch 6 3 3 Radiant 1981
8/27/07 $312,500 15 HICKORY LN 0.23 Ranch 6 3 2 Hot Water 1968
8/24/07 $230,000 42 AUTUMN LN 0.28 Res Condo 6 3 1 Forced Air-Duc 1974
8/24/07 $240,000 181 COLLEGE ST 0.28 Conventional 7 3 1 Steam 1900
8/24/07 $90,500 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Electr Basebrd 1970
8/24/07 $480,000 105 GRAY ST 0.79 Family Duplex 8 4 2 Hot Water 1880
8/22/07 $215,000 47 PINE GROVE 0.18 Res Condo 5 2 2 Forced Air-Duc 1974
8/22/07 $231,000 51 TRACY CIR 0.56 Ranch 6 3 1 Electr Basebrd 1965
8/20/07 $135,000 23 GREENLEAVES DR UNIT 108 0.00 Res Condo 4 1 1 Forced Air-Duc 2003
8/20/07 $236,000 136 LOGTOWN RD 0.52 Ranch 6 3 1 Radiant 1986
8/17/07 $205,000 10 SALEM PL 0.10 Res Condo 5 2 2 Electr Basebrd 1988
8/16/07 $258,000 340 AMITY ST 0.28 Ranch 6 3 1 Forced Air-Duc 1954
8/15/07 $154,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
8/15/07 $134,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1 Forced Air-Duc 1968
8/15/07 $432,500 160 TRIANGLE ST 0.53 Antique Cape 6 3 2 Steam 1900
8/13/07 $355,000 78 AUBINWOOD RD 0.59 Colonial 7 4 2 Hot Water 1995
8/13/07 $340,000 31 MAPLEWOOD DR 0.47 Colonial 7 4 2 Electr Basebrd 1968
8/13/07 $350,000 153 PONDVIEW DR 0.87 Colonial 7 4 2 Hot Water 1967
8/8/07 $700,000 419 HENRY ST 1.73 Colonial 10 4 3 Forced Air-Duc 2003
8/6/07 $277,500 31 WILDWOOD LN 0.46 Ranch 4 2 1 Forced Air-Duc 1953
8/3/07 $486,000 156 CHERRY LN 1.74 Colonial 9 4 3 Forced Air-Duc 2001
8/3/07 $870,000 26 SUNSET AVE 5.21 Victorian 16 6 3 Steam 1913
8/1/07 $125,000 25 SALEM PL 0.07 Res Condo 4 1 1 Electr Basebrd 1988
7/31/07 $154,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1971
7/31/07 $374,900 30 HARRIS ST 0.62 Cape Cod 6 3 2 Forced Air-Duc 1939
7/30/07 $401,000 37 FARVIEW WAY 0.38 Conventional 8 5 1 Steam 1929
7/30/07 $383,600 41 LINCOLN AVE 0.78 Antique Cape 7 3 3 Forced Air-Duc 1750
7/30/07 $430,000 496 SOUTH EAST ST 0.94 Contemporary 6 3 3 Heat Pump 1986
7/27/07 $200,000 10 AUTUMN LN 0.24 Res Condo 5 2 1 Forced Air-Duc 1974
7/27/07 $169,000 24 GREENLEAVES DR 0.00 Res Condo 4 2 1 Forced Air-Duc 2004
7/27/07 $331,500 18 WILDWOOD LN 0.34 Ranch 6 3 1 Forced Air-Duc 1959
7/26/07 $141,500 42 SALEM PL 0.08 Res Condo 5 2 1 Electr Basebrd 1988
7/26/07 $485,000 7 WHITE PINE RD 0.48 Contemporary 5 3 3 Forced Air-Duc 2000
7/25/07 $369,900 660 BAY RD 0.76 Raised Ranch 5 2 2 Forced Air-Duc 1972
7/25/07 $325,000 136 GRAY ST 0.38 Ranch 7 4 2 Hot Water 1964
7/24/07 $550,000 18 BAYBERRY LN 1.38 Colonial 8 4 3 Hot Water 1997
7/24/07 $660,000 52 NORTH PROSPECT ST 1.15 Victorian 12 3 3 Hot Water 1860
7/20/07 $101,400 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1970
7/20/07 $377,000 94 FLAT HILLS RD 1.84 Family Duplex 8 5 3 Hot Water 1971
7/20/07 $367,500 48 VALLEY VIEW DR 0.46 Colonial 8 5 3 Hot Water 1963
7/16/07 $267,000 19 JUSTICE DR 0.54 Cape Cod 7 4 2 Forced Air-Duc 1964
7/16/07 $233,380 141 LEVERETT RD 0.40 Raised Ranch 7 3 1 Electr Basebrd 1976
7/16/07 $528,000 10 TYLER PL 0.26 Three family 11 6 4 Steam 1860
7/16/07 $124,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
7/13/07 $330,000 390 MIDDLE ST 0.71 Ranch 6 3 2 Radiant 1984
7/13/07 $180,000 4 SALEM PL 0.10 Res Condo 5 2 2 Electr Basebrd 1988
7/12/07 $390,000 28 TRIANGLE ST 0.30 Antique Cape 6 3 1 Hot Water 1925
7/10/07 $337,900 14 CRANBERRY LN 0.25 Ranch 5 3 1 Hot Water 1969
7/10/07 $195,000 21 PINE GROVE 0.16 Res Condo 5 2 1 Forced Air-Duc 1974
7/10/07 $411,000 15 VALLEY LN 0.27 Colonial 7 3 2 Forced Air-Duc 2005
7/8/07 $300,000 19 CHARLES LN 0.23 Cape Cod 6 3 2 Hot Water 1992
7/6/07 $284,900 34 AMITY PL 0.14 Res Condo 6 2 1 Heat Pump 1985
7/3/07 $215,000 134 SUMMER ST 0.22 Conventional 7 4 1 Hot Air-no Duc 1920
7/3/07 $477,000 92 WOODLOT RD 0.79 Colonial 9 4 2 Forced Air-Duc 1987
7/2/07 $280,000 52 ELF HILL RD 0.71 Split-Level 6 3 1 Forced Air-Duc 1972
7/2/07 $414,000 1133 NORTH PLEASANT ST 0.38 Conventional 8 4 1 Forced Air-Duc 1910
7/2/07 $187,000 77 SPAULDING ST 0.20 Res Condo 6 3 1 Forced Air-Duc 1980
7/2/07 $550,000 84 SUNSET AVE 0.45 Gambrel 6 3 1 Steam 1928
6/29/07 $324,725 32 AUBINWOOD RD 0.62 Ranch 7 3 2 Electr Basebrd 1967
6/29/07 $400,000 157 AUBINWOOD RD 0.55 Colonial 9 4 3 Forced Air-Duc 1971
6/29/07 $315,000 141 COLUMBIA DR 0.66 Ranch 8 4 3 Hot Water 1972
6/29/07 $250,000 88 CROSSBROOK 0.19 Res Condo 6 3 2 Forced Air-Duc 1974
6/29/07 $360,000 338 LINCOLN AVE 0.24 Victorian 6 3 1 Forced Air-Duc 1890
6/29/07 $575,000 76 NORTH EAST ST 2.10 Antique Coloni 7 4 2 Steam 1758
6/29/07 $256,000 43 PONDVIEW DR 0.48 Raised Ranch 6 3 1 Hot Water 1966
6/29/07 $315,000 320 WEST ST 0.41 Raised Ranch 6 4 2 Hot Water 1967
6/29/07 $371,100 15 WILDFLOWER DR 1.00 Contemporary 6 2 3 Heat Pump 1984
6/28/07 $300,000 1174 BAY RD 0.72 Ranch 5 3 2 Electr Basebrd 1972
6/28/07 $170,000 242 NORTH EAST ST 10.84 Res Condo 5 2 1 Hot Water 1967
6/28/07 $680,000 223 POMEROY LN 2.24 Contemporary 6 3 3 Forced Air-Duc 1981
6/27/07 $420,000 36 SHEERMAN LN 0.77 Cape Cod 7 4 2 Radiant 1977
6/25/07 $243,000 966 BAY RD 0.98 Split-Level 5 2 2 Electr Basebrd 1973
6/25/07 $388,000 25 BLUE HILLS RD 0.54 Cape Cod 5 3 1 Forced Air-Duc 1955
6/22/07 $248,000 12 DUXBURY LN 0.27 Ranch 5 3 1 Electr Basebrd 1967
6/22/07 $140,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
6/22/07 $140,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
6/22/07 $140,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
6/21/07 $99,900 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Electr Basebrd 1970
6/20/07 $725,000 32 GRAY ST 0.42 Colonial 9 5 1 Hot Water 1904
6/20/07 $725,000 390 MAIN ST 2.79 Family Duplex 15 4 3 Steam 1900
6/15/07 $335,000 29 CHAPEL RD 0.69 Split-Level 7 4 2 Forced Air-Duc 1971
6/15/07 $190,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
6/15/07 $215,000 108 MECHANIC ST 0.34 Ranch 6 3 1 Forced Air-Duc 1956
6/15/07 $370,000 1141 SOUTH EAST ST 0.69 Cape Cod 6 3 2 Electr Basebrd 1983
6/15/07 $850,000 1286 SOUTH EAST ST 5.80 Contemporary 10 5 4 Forced Air-Duc 2004
6/15/07 $322,000 47 VALLEY LN 0.44 Raised Ranch 8 3 2 Hot Water 2000
6/13/07 $255,000 55 HUNTERS HILL CIR 0.49 Raised Ranch 6 3 2 Forced Air-Duc 1978
6/11/07 $405,000 274 STRONG ST 1.13 Cape Cod 6 3 3 Forced Air-Duc 1992
6/7/07 $540,000 65 CHAPEL RD 6.37 Cape Cod 6 3 2 Hot Water 1976
6/7/07 $307,000 40 ELF HILL RD 0.70 Raised Ranch 5 3 1 Forced Air-Duc 1974
6/7/07 $645,000 4 LADYSLIPPER CIR 1.13 Contemporary 6 4 2 Forced Air-Duc 1986
6/7/07 $246,000 25 ORCHARD ST 0.87 Res Condo 7 3 1 Hot Water 1900
6/7/07 $379,000 74 OVERLOOK DR 0.98 Cape Cod 7 4 2 Forced Air-Duc 1972
6/6/07 $705,000 35 SUMMERFIELD RD 0.51 Contemporary 9 5 4 Forced Air-Duc 2003
6/5/07 $200,000 64 LINDEN RIDGE RD 1.03 Contemporary 14 5 4 Forced Air-Duc 2007
6/4/07 $650,000 24 OWEN DR 0.46 Colonial 8 4 3 Forced Air-Duc 2006
6/4/07 $550,000 1194 WEST ST 11.23 Conventional 7 4 2 Forced Air-Duc 1930
6/1/07 $164,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
6/1/07 $384,000 68 MECHANIC ST 0.74 Cape Cod 6 3 2 Forced Air-Duc 1999
5/31/07 $690,000 194 LINCOLN AVE 0.78 Georgian Colon 14 4 2 Forced Air-Duc 1896
5/31/07 $170,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
5/31/07 $210,000 500 WEST ST 0.14 Res Condo 4 2 1 Heat Pump 1986
5/30/07 $279,900 1063 NORTH PLEASANT ST 0.32 Conventional 7 4 2 Steam 1890
5/30/07 $245,500 11 TRACY CIR 0.47 Ranch 6 3 2 Forced Air-Duc 1965
5/29/07 $327,400 33 HICKORY LN 0.31 Ranch 5 4 3 Hot Water 1968
5/25/07 $384,000 32 MOORLAND ST 0.26 Colonial 6 3 2 Hot Water 1956
5/23/07 $545,000 83 LARKSPUR DR 0.90 Contemporary 5 2 2 Forced Air-Duc 1987
5/18/07 $195,000 110 DANA ST 0.29 Colonial 6 3 1 Steam 1912
5/18/07 $235,000 79 LONGMEADOW DR 1.00 Ranch 6 3 1 Electr Basebrd 1970
5/15/07 $320,000 181 AUBINWOOD RD 0.57 Raised Ranch 6 3 2 Forced Air-Duc 1973
5/11/07 $435,000 26 EMILY LN 0.70 Cape Cod 7 4 2 Hot Water 1984
5/11/07 $169,000 32 JENKS ST 0.23 Ranch 4 1 1 Forced Air-Duc 1940
5/10/07 $405,000 58 NORTH PROSPECT ST 0.45 Family Duplex 10 5 3 Steam 1860
5/9/07 $327,181 150 MONTAGUE RD 0.29 Conventional 6 4 1 Hot Water 1890
5/4/07 $290,796 1618 SOUTH EAST ST 0.69 Cape Cod 6 4 2 Forced Air-Duc 1983
5/3/07 $305,000 202 HARKNESS RD 0.92 Contemporary 7 4 3 Radiant 1973
5/2/07 $415,000 993 EAST PLEASANT ST 1.28 Cape Cod 6 3 2 Hot Water 1947
5/2/07 $250,000 6 VALLEY LN 0.50 Ranch 6 3 1 Forced Air-Duc 1951
5/1/07 $273,300 17 MCINTOSH DR 0.22 Res Condo 4 2 1 Forced Air-Duc 1986
5/1/07 $250,000 25 MCINTOSH DR 0.21 Res Condo 4 2 1 Forced Air-Duc 1986
5/1/07 $492,500 333 SHAYS ST 1.91 Ranch 6 4 3 Forced Air-Duc 1973
4/30/07 $195,000 86 CROSSBROOK 0.16 Res Condo 4 2 1 Forced Air-Duc 1974
4/30/07 $275,000 67 MEMORIAL DR 0.33 Ranch 5 3 1 Forced Air-Duc 1948
4/30/07 $379,900 75 MILL LN 0.96 Conventional 6 3 2 Hot Water 1994
4/28/07 $427,500 820 SOUTH EAST ST 0.56 Cape Cod 6 3 2 Hot Water 1983
4/27/07 $298,600 82 MEMORIAL DR 0.29 Cape Cod 6 3 2 Forced Air-Duc 1945
4/27/07 $404,000 60 OVERLOOK DR 1.02 Colonial 7 4 2 Electr Basebrd 1972
4/25/07 $359,900 32 GOLDENROD CIR 0.71 Ranch 7 3 3 Forced Air-Duc 1974
4/20/07 $303,500 979 BAY RD 1.98 Cape Cod 7 3 2 Hot Water 1860
4/9/07 $400,000 320 NORTH PLEASANT ST 0.50 Family Duplex 12 8 3 Hot Water 1880
4/6/07 $300,000 210 STRONG ST 0.46 Raised Ranch 6 4 2 Radiant 1969
4/5/07 $158,500 89 PINE GROVE 0.13 Res Condo 5 2 1 Forced Air-Duc 1974
3/30/07 $252,500 86 COWLS RD 0.46 Conventional 6 3 1 Hot Air-no Duc 1900
3/30/07 $330,000 159 SHAYS ST 0.34 Colonial 8 4 3 Forced Air-Duc 1963
3/30/07 $291,000 196 WEST ST 0.63 Cape Cod 5 2 1 Hot Water 1956
3/29/07 $320,000 1147 NORTH PLEASANT ST 0.45 Conventional 10 5 2 Forced Air-Duc 1750
3/28/07 $187,500 37 AUTUMN LN 0.23 Res Condo 5 2 1 Forced Air-Duc 1974
3/23/07 $370,000 119 COLUMBIA DR 0.60 Cape Cod 10 3 2 Hot Water 1967
3/22/07 $170,000 11 HAWTHORN RD 0.87 Colonial 9 4 3 Forced Air-Duc 2007
3/21/07 $445,000 1110 SOUTH EAST ST 0.97 Contemporary 7 4 2 Forced Air-Duc 1976
3/20/07 $250,000 314 NORTH PLEASANT ST 1.00 Cape Cod 6 3 1 Forced Air-Duc 1880
3/15/07 $182,000 4 WEBSTER CT 0.13 Res Condo 5 2 1 Hot Water 1965
3/14/07 $578,650 106 SHUTESBURY RD 0.69 Contemporary 7 4 3 Hot Water 2005
3/13/07 $461,700 76 WOODLOT RD 0.59 Colonial 10 4 3 Radiant 1988
3/12/07 $256,000 85 CROSSBROOK 0.27 Res Condo 7 4 3 Forced Air-Duc 1974
3/9/07 $275,000 179 NORTH WHITNEY ST 0.58 Conventional 7 3 1 Hot Water 1910
3/8/07 $190,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
3/1/07 $345,000 274 SUNDERLAND RD 3.92 Conventional 6 4 1 Forced Air-Duc 1915
2/28/07 $228,000 53 PINE GROVE 0.25 Res Condo 6 3 2 Forced Air-Duc 1974
2/28/07 $230,000 81 PINE GROVE 0.25 Res Condo 6 3 2 Forced Air-Duc 1974
2/28/07 $370,000 851 SOUTH EAST ST 1.91 Conventional 8 4 2 Forced Air-Duc 1900
2/28/07 $320,000 278 STRONG ST 1.60 Colonial 7 5 3 Forced Air-Duc 1999
2/28/07 $290,000 12 THISTLE LN 0.26 Raised Ranch 6 3 1 Hot Water 1967
2/27/07 $304,500 110 MEADOW ST 0.52 Family Duplex 8 4 2 Forced Air-Duc 1840
2/23/07 $129,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
2/21/07 $137,500 252 WEST ST 0.12 Res Condo avg 5 2 1 Electr Basebrd 1973
2/9/07 $415,000 50 MAPLEWOOD DR 0.46 Colonial 7 3 2 Electr Basebrd 1966
2/8/07 $120,000 348 PELHAM RD 0.33 Ranch 5 2 1 Forced Air-Duc 1940
2/1/07 $375,000 16 AUBINWOOD RD 0.48 Colonial 7 4 2 Hot Water 1966
1/31/07 $107,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1 Forced Air-Duc 1968
1/31/07 $360,000 32 THAYER ST 0.47 Conventional 9 4 2 Forced Air-Duc 1910
1/29/07 $130,000 24 GREENLEAVES DR 0.00 Res Condo 4 2 1 Forced Air-Duc 2004
1/29/07 $245,000 306 NORTHAMPTON RD 0.88 Colonial 6 3 2 Steam 1900
1/26/07 $248,000 80 COLUMBIA DR 0.47 Ranch 6 3 1 Forced Air-Duc 1967
1/19/07 $277,000 14 DUXBURY LN 0.32 Ranch 6 3 1 Forced Air-Duc 1968
1/19/07 $345,000 28 MCINTOSH DR 0.23 Res Condo 5 2 2 Forced Air-Duc 1986
1/19/07 $120,000 241 PINE ST 0.87 Colonial 6 3 1 Forced Air-Duc 2007
1/18/07 $465,000 55 MT PLEASANT 0.44 Victorian 8 4 1 Forced Air-Duc 1910
1/17/07 $320,000 77 AMITY PL 0.17 Res Condo 6 3 3 Heat Pump 1986
1/17/07 $540,000 461 STATION RD 0.73 Contemporary 6 3 2 Forced Air-Duc 2002
1/12/07 $404,500 41 SOUTH ORCHARD DR 0.70 Cape Cod 7 4 2 Forced Air-Duc 1977
1/10/07 $535,000 170 EAST LEVERETT RD 1.97 Contemporary 10 5 4 Forced Air-Duc 2000
1/10/07 $258,500 24 GREENLEAVES DR 0.00 Res Condo 7 3 2 Forced Air-Duc 2004


SPECIFIC AMHERST SALES FOR 2009
SPECIFIC AMHERST SALES FOR 2008
SPECIFIC AMHERST SALES FOR 2006
SPECIFIC AMHERST SALES FOR 2005
SPECIFIC AMHERST SALES FOR 2004

 

 

STEVE FELDMAN    (413) 548-9233
Fax (413) 549-2601

About Steve | Properties | For Sellers | For Buyers | Schools
Community Info | Helpful Stuff | Mortgage Center | EmailSteve Feldman