Contact Steve Feldman
About Steve Feldman
View Steve's Listings
For Sellers
For Buyers
Schools
Community Information
Helpful Stuff
Email Steve Feldman

Get to this web site faster
and more easily!
Click here to add us
to your desktop.

Specific Amherst Sales

SPECIFIC AMHERST SALES FOR JANUARY - SEPTEMBER 2006
(This is information compiled from public records)

Sale Date Price Street Name Acres Syle Desc # Rms # Bdrms Baths Heat Type Year Built
4/28/06 $385,000 209 ALPINE DR 0.97 Cape Cod 8 4 2 Electr Basebrd 1962
5/26/06 $389,900 218 ALPINE DR 0.43 Cape Cod 7 3 2 Hot Water 1960
6/23/06 $450,000 8 ALYSSUM DR 0.98 Contemporary 7 3 2 Forced Air-Duc 1983
5/11/06 $264,000 24 AMITY PL 0.14 Res Condo 6 3 2 Heat Pump 1985
6/1/06 $260,000 29 AMITY PL 0.14 Res Condo 6 3 1 Heat Pump 1985
5/31/06 $240,000 36AMITY PL 0.14 Res Condo 5 2 1 Heat Pump 1985
6/1/06 $158,000 38AMITY PL 0.07 Res Condo 4 1 1 Heat Pump 1985
7/7/06 $284,900 51 AMITY PL 0.14 Res Condo 6 2 2 Heat Pump 1986
3/27/06 $316,800 73 AMITY PL 0.17 Res Condo 7 3 3 Heat Pump 1985
7/13/06 $279,000 75 AMITY PL 0.14 Res Condo 6 3 2 Heat Pump 1986
6/5/06 $400,000 106 AMITY ST 0.22 Three family 12 6 3 Forced Air-Duc 1900
5/30/06 $737,500 111 AMITY ST 0.60 Federal Coloni 11 7 3 Forced Air-Duc 1835
3/10/06 $465,000 197 AMITY ST 0.28 Colonial 10 4 2 Steam 1927
8/23/06 $449,000 299 AMITY ST 0.47 Victorian 9 4 2 Forced Air-Duc 1910
7/28/06 $296,000 334 AMITY ST 0.28 Cape Cod 5 2 1 Forced Air-Duc 1953
7/31/06 $230,000 15 ATWATER CIR 1.02 Ranch 7 4 1 Hot Water 1967
5/30/06 $221,000 3 AUTUMN LN 0.28 Res Condo 7 3 2 Forced Air-Duc 1974
4/14/06 $225,000 16 AUTUMN LN 0.28 Res Condo 6 3 1 Forced Air-Duc 1974
8/25/06 $285,000 58 BAKER ST 0.25 Conventional 6 2 1 Forced Air-Duc 1900
7/26/06 $382,000 1 BALDWIN LN 0.25 Res Condo 5 3 2 Forced Air-Duc 1986
6/15/06 $375,000 15 BALDWIN LN 0.28 Res Condo 5 3 2 Forced Air-Duc 1986
6/6/06 $270,000 1 BAY RD 0.70 Colonial 6 4 2 Forced Air-Duc 1971
6/8/06 $900,000 447 BAY RD 23.57 Colonial 5 2 1 Hot Water 1924
5/2/06 $460,000 783 BAY RD 1.66 Colonial 7 4 2 Forced Air-Duc 1951
8/4/06 $228,000 3 BEDFORD CT 0.16 Res Condo 6 3 1 Electr Basebrd 1965
5/26/06 $170,000 7 BEDFORD CT 0.14 Res Condo 5 2 1 Hot Water 1965
5/22/06 $170,000 8 BEDFORD CT 0.14 Res Condo 6 2 1 Hot Water 1965
4/14/06 $170,000 13 BEDFORD CT 0.14 Res Condo 5 2 1 Hot Water 1965
9/27/06 $234,500 18 BEDFORD CT 0.16 Res Condo 6 3 1 Hot Water 1965
5/25/06 $185,000 23 BEDFORD CT 0.14 Res Condo 5 2 1 Hot Water 1965
3/10/06 $204,000 90 BELCHERTOWN RD 0.70 Conventional 6 3 1 Forced Air-Duc 1900
5/4/06 $315,000 222 BELCHERTOWN RD 0.45 Family Duplex 12 6 2 Hot Water 1900
3/15/06 $200,000 893 BELCHERTOWN RD 2.04 Ranch 6 3 2 Forced Air-Duc 1988
6/30/06 $268,000 20 BESTON ST 0.23 Conventional 6 3 1 Steam 1880
5/26/06 $377,500 18 BLACKBERRY LN 0.48 Split-Level 7 4 2 Heat Pump 1968
5/25/06 $392,000 139 BLACKBERRY LN 0.75 Colonial 8 3 2 Hot Water 1997
6/30/06 $559,900 31 BLOSSOM LN 0.73 Contemporary 7 3 2 Hot Water 1988
3/24/06 $182,000 2 BRIDGE ST 0.51 Conventional 6 3 1 Hot Water 1890
7/20/06 $219,000 126 BRIDGE ST 0.30 Cape Cod 7 4 1 Forced Air-Duc 1900
1/20/06 $230,000 79 BUTTERFIELD TERR 0.31 Cape Cod 6 3 1 Forced Air-Duc 1927
8/15/06 $310,000 4 CAMPBELL CT 0.46 Raised Ranch 7 4 2 Electr Basebrd 1968
2/15/06 $505,000 27 CANTERBURY LN 2.19 Saltbox 7 4 2 Hot Water 1991
7/14/06 $349,900 66 CHAPEL RD 0.70 Ranch 6 3 1 Electr Basebrd 1972
8/25/06 $330,000 111 CHESTNUT ST 0.32 Cape Cod 7 3 2 Forced Air-Duc 1950
5/24/06 $315,000 140 CHESTNUT ST 0.48 Cape Cod 5 3 1 Hot Water 1952
4/28/06 $277,000 183 CHESTNUT ST 0.35 Cape Cod 6 3 2 Forced Air-Duc 1900
5/15/06 $291,250 20 CLIFTON AVE 0.29 Conventional 6 3 1 Steam 1850
9/14/06 $257,500 195 COLLEGE ST 0.35 Cape Cod 7 4 2 Hot Water 1940
1/20/06 $150,000 53 CONCORD WAY 0.74 Colonial 7 4 3 Forced Air-Duc 2006
6/7/06 $385,000 50 COTTAGE ST 0.40 Family Conver. 10 6 2 Hot Water 1890
8/15/06 $325,000 16 CRANBERRY LN 0.32 Ranch 5 3 2 Hot Water 1969
2/2/06 $235,500 82 CROSSBROOK 0.19 Res Condo 6 3 2 Forced Air-Duc 1974
1/4/06 $224,000 24 DEEPWOODS DR 0.75 Ranch 6 3 1 Electr Basebrd 1970
7/24/06 $268,000 70 EAMES AVE 0.43 Ranch 5 3 1 Forced Air-Duc 1960
5/1/06 $254,000 71 EAMES AVE 0.28 Saltbox 8 5 2 Forced Air-Duc 1981
3/31/06 $160,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1971
3/31/06 $155,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
2/21/06 $158,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1971
1/18/06 $158,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
7/31/06 $159,500 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
9/1/06 $157,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1 Electr Basebrd 1970
10/6/06 $92,021 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Electr Basebrd 1970
1/6/06 $262,900 255 EAST HADLEY RD 0.49 Raised Ranch 6 3 2 Forced Air-Duc 1969
2/27/06 $487,500 180 EAST LEVERETT RD 1.86 Colonial 9 4 2 Forced Air-Duc 2002
7/24/06 $614,000 270 EAST LEVERETT RD 8.40 Gambrel 10 3 3 Hot Water 1989
8/30/06 $177,000 95 EAST PLEASANT ST 0.11 Res Condo 5 3 3 Electr Basebrd 1900
6/30/06 $455,000 138 EAST PLEASANT ST 0.40 Cape Cod 7 4 3 Forced Air-Duc 1934
6/9/06 $270,500 249 EAST PLEASANT ST 0.40 Conventional 6 4 2 Steam 1900
8/16/06 $240,000 265 EAST PLEASANT ST 0.54 Conventional 7 4 1 Forced Air-Duc 1900
6/15/06 $545,000 301 EAST PLEASANT ST 0.69 Cape Cod 6 3 2 Forced Air-Duc 1943
7/21/06 $600,000 789 EAST PLEASANT ST 2.12 Georgian Colon 10 4 3 Forced Air-Duc 1998
7/10/06 $207,500 858 EAST PLEASANT ST 0.82 Cape Cod 6 3 1 Forced Air-Duc 1740
7/21/06 $336,000 874 EAST PLEASANT ST 0.41 Cape Cod 6 3 1 Hot Water 1961
9/13/06 $349,900 132 FARMINGTON RD 0.75 Colonial 7 4 2 Hot Water 1968
1/26/06 $262,500 149 FARMINGTON RD 0.72 Ranch 6 3 2 Electr Basebrd 1971
7/21/06 $355,000 443 FLAT HILLS RD 1.04 Raised Ranch 6 3 2 Electr Basebrd 1969
3/23/06 $265,000 3 FLINTLOCK LN 0.28 Contemporary 5 4 2 Forced Air-Duc 1972
9/8/06 $306,500 105 GLENDALE RD 0.69 Raised Ranch 5 3 2 Forced Air-Duc 1965
9/29/06 $265,000 214 GLENDALE RD 0.49 Raised Ranch 6 3 1 Forced Air-Duc 1966
7/18/06 $266,000 115 GRANTWOOD DR 0.51 Raised Ranch 7 3 2 Radiant 1980
2/21/06 $270,000 12 GREENLEAVES DR 0.37 Res Condo 4 2 2 Forced Air-Duc 1997
1/4/06 $190,000 24 GREENLEAVES DR 0.00 Res Condo 4 2 1 Forced Air-Duc 2004
6/30/06 $192,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
6/16/06 $183,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
2/21/06 $204,465 24 GREENLEAVES DR 0.00 Res Condo 5 3 2 Forced Air-Duc 2004
9/29/06 $253,119 24 GREENLEAVES DR 0.00 Res Condo 7 3 2 Forced Air-Duc 2004
1/3/06 $164,000 24 GREENLEAVES DR 0.00 Res Condo 4 2 1 Forced Air-Duc 2004
4/28/06 $192,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
6/9/06 $175,500 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Forced Air-Duc 2004
4/13/06 $190,000 23 GREENLEAVES DR UNIT 110 0.00 Res Condo 5 2 1 Forced Air-Duc 2003
5/18/06 $219,000 49 GREENWICH RD 0.69 Ranch 6 3 1 Electr Basebrd 1970
6/27/06 $319,000 84 HARLOW DR 0.34 Ranch 5 3 1 Forced Air-Duc 1956
7/13/06 $230,500 36 HARTMAN RD 0.39 Cape Cod 7 4 2 Forced Air-Duc 1961
4/14/06 $759,000 12 HAWTHORN RD 1.06 Contemporary 8 5 4 Forced Air-Duc 2005
7/31/06 $965,000 399 HENRY ST 2.54 Contemporary 10 5 3 Forced Air-Duc 2003
6/19/06 $317,500 46 HIGH POINT DR 1.10 Contemporary 6 3 2 Forced Air-Duc 1971
8/31/06 $280,000 88 HIGH POINT DR 1.17 Mansard 7 4 2 Forced Air-Duc 1971
8/18/06 $637,000 109 HIGH POINT DR 15.15 Georgian Colon 9 4 3 Forced Air-Duc 1998
4/24/06 $82,500 115 HIGH POINT DR 1.08 Raised Ranch 10 4 2 Forced Air-Duc 1985
5/15/06 $415,000 108 HIGH ST 0.36 Family Conver. 8 4 2 Hot Water 1900
9/22/06 $274,000 20 HULST RD 0.69 Ranch 6 4 3 Electr Basebrd 1967
6/23/06 $365,000 67 HULST RD 0.88 Cape Cod 6 3 2 Radiant 1983
7/11/06 $575,000 15 INDIAN PIPE LN 0.88 Contemporary 8 3 2 Forced Air-Duc 1986
6/30/06 $800,000 22 INDIAN PIPE LN 2.13 Georgian Colon 12 6 5 Forced Air-Duc 1985
1/24/06 $240,000 20 JENKS ST 0.33 Raised Ranch 5 3 2 Forced Air-Duc 1963
2/16/06 $270,000 36 JENKS ST 0.29 Cape Cod 6 4 2 Electr Basebrd 1988
6/27/06 $313,500 38 JENKS ST 0.34 Cape Cod 6 3 2 Forced Air-Duc 1988
8/11/06 $295,250 42 JENKS ST 0.28 Raised Ranch 8 4 2 Forced Air-Duc 1988
8/29/06 $240,000 15 KAMINS CIR 0.46 Ranch 6 3 1 Electr Basebrd 1967
8/4/06 $524,000 2 LADYSLIPPER CIR 1.03 Cape Cod 5 3 3 Hot Water 1987
7/10/06 $465,000 3 LADYSLIPPER CIR 0.72 Contemporary 7 3 3 Forced Air-Duc 1986
5/1/06 $300,000 38 LESSEY ST 0.44 Ranch 6 3 2 Forced Air-Duc 1953
2/1/06 $292,500 127 LEVERETT RD 0.45 Raised Ranch 6 3 1 Radiant 1975
4/28/06 $685,000 305 LEVERETT RD 0.92 Cape Cod 10 4 3 Forced Air-Duc 2005
8/31/06 $760,000 317 LEVERETT RD 1.70 Colonial 9 5 4 Forced Air-Duc 2004
6/23/06 $647,500 329 LEVERETT RD 1.79 Colonial 9 4 2 Forced Air-Duc 2003
6/27/06 $281,000 163 LINCOLN AVE 0.65 Family Duplex 10 6 3 Forced Air-Duc 1900
8/4/06 $480,000 235 LINCOLN AVE 0.37 Cape Cod 6 4 3 Hot Water 1958
10/3/06 $495,000 285 LINCOLN AVE 0.65 Georgian Colon 8 4 1 Steam 1860
8/14/06 $475,000 290 LINCOLN AVE 0.77 Gambrel 9 4 2 Electr Basebrd 1910
9/21/06 $590,000 315 LINCOLN AVE 0.26 Gambrel 12 7 3 Steam 1920
8/1/06 $450,000 334 LINCOLN AVE 0.36 Family Conver. 15 6 4 Steam 1900
6/1/06 $690,000 21 LINDEN RIDGE RD 0.84 Colonial 9 4 3 Forced Air-Duc 2006
9/5/06 $704,000 30 LINDEN RIDGE RD 0.85 Contemporary 10 5 3 Forced Air-Duc 2005
7/24/06 $225,000 110 LOGTOWN RD 0.57 Ranch 6 3 1 Electr Basebrd 1985
6/28/06 $165,000 79 LONGMEADOW DR 1.00 Ranch 6 3 1 Electr Basebrd 1970
9/22/06 $210,000 664 MAIN ST 0.10 Res Condo 6 4 1 Electr Basebrd 1860
7/25/06 $326,000 747 MAIN ST 0.11 Family Conver. 8 4 2 Steam 1870
6/15/06 $270,000 54 MCCLELLAN ST 0.19 Conventional 6 3 2 Forced Air-Duc 1850
8/15/06 $400,000 7 MCINTOSH DR 0.27 Res Condo 5 3 2 Forced Air-Duc 1988
6/15/06 $175,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
5/31/06 $134,500 50 MEADOW ST 0.14 Res Condo avg 5 2 1 Forced Air-Duc 1968
8/25/06 $174,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
6/30/06 $166,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
7/21/06 $154,500 50 MEADOW ST 0.14 Res Condo avg 4 2 1 Forced Air-Duc 1968
5/4/06 $125,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1 Forced Air-Duc 1968
5/19/06 $165,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
7/14/06 $166,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
5/16/06 $125,000 50 MEADOW ST 0.14 Res Condo avg 4 2 1 Forced Air-Duc 1968
8/31/06 $129,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1 Forced Air-Duc 1968
7/28/06 $168,500 50 MEADOW ST 0.16 Res Condo avg 5 3 1 Forced Air-Duc 1968
6/26/06 $245,000 61 MEADOW ST 0.40 Colonial 6 3 1 Steam 1947
5/25/06 $315,000 81 MEMORIAL DR 0.29 Cape Cod 6 3 2 Forced Air-Duc 1949
4/20/06 $310,000 24 MERRICK CIR 0.53 Raised Ranch 7 4 3 Electr Basebrd 1969
8/7/06 $680,000 324 MIDDLE ST 1.40 Contemporary 8 4 3 Forced Air-Duc 1988
1/9/06 $445,000 338 MIDDLE ST 0.71 Colonial 7 4 3 Hot Water 1976
7/12/06 $303,000 145 MILL LN 0.69 Cape Cod 7 2 1 Hot Water 1960
1/10/06 $381,000 181 MILL LN 0.97 Ranch 6 3 2 Hot Water 1964
4/14/06 $310,000 156 MONTAGUE RD 0.41 Conventional 6 4 2 Forced Air-Duc 1880
3/31/06 $265,000 6 MOODY FIELD RD 0.54 Conventional 8 4 1 Hot Water 1923
3/15/06 $170,000 17 MOODY FIELD RD 0.93 Contemporary 7 4 2 Forced Air-Duc 2006
5/16/06 $379,000 14 MORROW LN 0.28 Cape Cod 7 3 2 Forced Air-Duc 2002
6/20/06 $261,500 4 MOSS LN 0.25 Ranch 6 3 1 Hot Water 1969
7/17/06 $262,500 8 MOSS LN 0.23 Ranch 6 3 1 Forced Air-Duc 1969
9/22/06 $342,500 20 MT HOLYOKE DR 0.59 Cape Cod 7 4 2 Hot Water 1964
2/27/06 $370,000 85 MT HOLYOKE DR 1.01 Cape Cod 6 3 2 Hot Water 1993
5/9/06 $150,000 12 NEWELL CT 0.13 Cape Cod 4 1 1 Heat Pump 1900
5/19/06 $282,500 51 NORTH EAST ST 0.54 Cape Cod 7 4 3 Electr Basebrd 1963
6/9/06 $162,000 222 NORTH EAST ST 10.84 Res Condo 4 2 1 Hot Water 1967
7/24/06 $173,000 242 NORTH EAST ST 10.84 Res Condo 5 2 1 Hot Water 1967
7/26/06 $1,300,000 575 NORTH EAST ST 2.23 Antique Coloni 8 5 2 Hot Water 1832
9/25/06 $234,000 711 NORTH EAST ST 0.69 Ranch 7 3 2 Hot Water 1971
6/8/06 $117,054 870 NORTH PLEASANT ST 0.55 Conventional 8 5 1 Hot Water 1880
7/13/06 $282,000 985 NORTH PLEASANT ST 0.37 Colonial 7 4 1 Hot Water 1930
7/12/06 $1,168,000 1089 NORTH PLEASANT ST 2.01 Family Conver. 9 4 2 Forced Air-Duc 1800
9/25/06 $70,000 145 NORTH WHITNEY ST 0.29 Family Conver. 10 5 2 Hot Water 1956
5/5/06 $100,000 179 NORTHAMPTON RD 0.70 Colonial 10 7 2 Steam 1900
8/31/06 $233,000 199 NORTHAMPTON RD 0.21 Conventional 6 3 2 Steam 1900
5/24/06 $488,750 13 NORWOTTOCK CIR 0.52 Saltbox 8 4 3 Forced Air-Duc 1986
7/21/06 $605,000 32 OWEN DR 0.46 Contemporary 8 4 2 Forced Air-Duc 2004
3/29/06 $317,000 185 PELHAM RD 0.48 Bungalow 5 3 2 Forced Air-Duc 1924
1/6/06 $166,000 45 PINE GROVE 0.12 Res Condo 4 1 1 Forced Air-Duc 1974
6/26/06 $205,000 68 PINE GROVE 0.19 Res Condo 5 3 2 Forced Air-Duc 1974
8/22/06 $243,500 84 PINE GROVE 0.19 Res Condo 6 3 2 Forced Air-Duc 1974
8/31/06 $189,000 85 PINE GROVE 0.18 Res Condo 5 2 1 Forced Air-Duc 1974
9/6/06 $270,000 450 PINE ST 0.48 Cape Cod 6 4 1 Steam 1940
7/25/06 $318,800 18 PLUMTREE RD 0.26 Cape Cod 5 2 1 Forced Air-Duc 1940
5/15/06 $386,000 8 POET'S CORNER 0.23 Cape Cod 7 4 3 Hot Water 2000
5/15/06 $386,000 8 POET'S CORNER 0.23 Cape Cod 7 4 3 Hot Water 2000
4/21/06 $279,900 97 PONDVIEW DR 1.31 Raised Ranch 7 4 2 Heat Pump 1967
4/28/06 $265,000 106 PONDVIEW DR 0.40 Ranch 6 3 2 Electr Basebrd 1969
7/24/06 $500,000 135 RED GATE LN 0.70 Cape Cod 9 5 3 Forced Air-Duc 1960
4/7/06 $347,000 148 RED GATE LN 0.49 Cape Cod 7 4 2 Hot Water 1960
8/8/06 $392,000 34 ROLLING RIDGE RD 0.79 Cape Cod 10 5 2 Hot Water 1964
8/14/06 $350,000 60 ROLLING RIDGE RD 0.67 Ranch 6 3 2 Electr Basebrd 1972
6/22/06 $450,000 36 ROSEMARY ST 1.23 Colonial 8 4 2 Forced Air-Duc 1997
6/22/06 $450,000 36 ROSEMARY ST 1.23 Colonial 8 4 2 Forced Air-Duc 1997
4/6/06 $155,000 39 SALEM PL 0.08 Res Condo 5 2 1 Electr Basebrd 1988
9/25/06 $270,000 71 SALEM ST 0.43 Cape Cod 5 3 1 Forced Air-Duc 1963
5/1/06 $422,500 2 SHAYS ST 0.88 Family Conver. 5 4 3 Forced Air-Duc 1890
8/1/06 $395,900 23 SHEERMAN LN 0.56 Gambrel 7 4 2 Forced Air-Duc 1971
7/14/06 $277,900 51 SOUTH EAST ST 0.39 Conventional 7 3 1 Forced Air-Duc 1900
5/30/06 $279,900 599 SOUTH EAST ST 0.46 Raised Ranch 7 4 2 Electr Basebrd 1969
3/23/06 $286,000 691 SOUTH EAST ST 1.00 Conventional 6 6 2 Forced Air-Duc 1910
3/2/06 $255,000 767 SOUTH EAST ST 0.34 Ranch 5 3 2 Forced Air-Duc 1963
7/28/06 $305,000 970 SOUTH EAST ST 0.35 Ranch 6 3 1 Forced Air-Duc 1960
2/28/06 $455,200 1277 SOUTH EAST ST 0.47 Colonial 7 4 2 Radiant 1955
6/2/06 $387,000 1301 SOUTH EAST ST 1.86 Conventional 6 3 1 Steam 1860
8/4/06 $875,000 1430 SOUTH EAST ST 4.08 Contemporary 7 4 2 Forced Air-Duc 1996
6/21/06 $700,000 1581 SOUTH EAST ST 3.04 Cape Cod 6 4 3 Forced Air-Duc 1988
6/26/06 $900,000 1611 SOUTH EAST ST 2.00 Antique Coloni 7 5 4 Forced Air-Duc 1760
2/28/06 $435,000 15 SOUTH ORCHARD DR 0.73 Cape Cod 7 4 2 Electr Basebrd 1972
8/29/06 $410,000 35 SOUTH ORCHARD DR 0.87 Cape Cod 7 4 1 Electr Basebrd 1985
9/15/06 $210,000 451 SOUTH PLEASANT ST 0.42 Conventional 6 3 1 Forced Air-Duc 1915
8/1/06 $409,000 493 SOUTH PLEASANT ST 0.94 Georgian Colon 7 4 2 Hot Water 1900
4/14/06 $246,600 500 SOUTH PLEASANT ST 0.46 Ranch 7 3 2 Hot Water 1956
7/26/06 $224,000 30 SOUTH WHITNEY ST 0.16 Conventional 5 2 1 Forced Air-Duc 1860
6/30/06 $320,000 34 SOUTH WHITNEY ST 0.25 Family Conver. 10 4 2 Forced Air-Duc 1900
8/24/06 $362,500 26 SPAULDING ST 0.66 Family Conver. 10 4 2 Steam 1900
6/9/06 $176,000 75 SPAULDING ST 0.20 Res Condo 6 3 1 Forced Air-Duc 1980
8/7/06 $168,000 81 SPAULDING ST 0.19 Res Condo 5 2 1 Forced Air-Duc 1981
6/15/06 $368,000 48 STAGECOACH RD 0.80 Colonial 7 4 2 Hot Water 1978
8/30/06 $410,000 64 STATE ST 2.94 Conventional 7 4 3 Forced Air-Duc 1922
8/4/06 $584,000 575 STATION RD 1.49 Contemporary 11 4 3 Forced Air-Duc 1975
3/13/06 $300,000 760 STATION RD 1.15 Modern/
Contemp
6 3 2 Forced Air-Duc 1983
3/23/06 $245,000 84 STONY HILL RD 0.26 Ranch 6 3 1 Electr Basebrd 1969
2/24/06 $280,000 89 STONY HILL RD 0.28 Raised Ranch 5 3 2 Hot Water 1970
6/1/06 $348,750 202 STRONG ST 0.46 Cape Cod 6 3 2 Forced Air-Duc 1963
5/1/06 $950,000 58 SUNSET AVE 1.95 Victorian 12 5 3 Steam 1920
2/28/06 $305,000 12 SUNSET CT 0.16 Colonial 10 6 2 Steam 1931
5/16/06 $10,000 15 TAYLOR ST 0.19 Conventional 7 4 2 Steam 1934
2/2/06 $295,000 35 TAYLOR ST 0.37 Conventional 7 3 1 Steam 1929
7/31/06 $333,000 2 THISTLE LN 0.25 Ranch 6 3 1 Hot Water 1967
7/14/06 $289,900 12 THISTLE LN 0.26 Raised Ranch 6 3 1 Hot Water 1967
5/19/06 $200,000 24 TRACY CIR 0.46 Ranch 6 3 1 Hot Water 1965
9/6/06 $223,511 63 TRACY CIR 0.49 Ranch 6 3 1 Hot Water 1965
3/24/06 $252,000 142 TRACY CIR 0.58 Ranch 8 3 2 Electr Basebrd 1965
8/4/06 $321,800 289 TRIANGLE ST 0.18 Cape Cod 5 2 1 Hot Water 1938
5/26/06 $460,000 5 TUCKERMAN LN 0.47 Colonial 7 4 3 Forced Air-Duc 2006
7/6/06 $288,000 22 VALLEY VIEW DR 0.79 Ranch 7 3 2 Forced Air-Duc 1963
5/9/06 $399,900 94 VAN METER DR 0.33 Cape Cod 6 4 2 Forced Air-Duc 1958
6/30/06 $189,000 5 WEBSTER CT 0.13 Res Condo 5 2 1 Hot Water 1965
8/3/06 $228,000 9 WEBSTER CT 0.16 Res Condo 5 3 1 Hot Water 1965
6/23/06 $475,000 230 WEST ST 0.97 Colonial 8 4 3 Forced Air-Duc 2003
5/10/06 $240,000 279 WEST ST 0.53 Ranch 6 3 1 Hot Water 1955
8/28/06 $170,000 500 WEST ST 0.11 Res Condo 3 1 1 Heat Pump 1986
8/11/06 $210,000 500 WEST ST 0.14 Res Condo 4 2 1 Heat Pump 1986
5/4/06 $250,000 37 WESTERN LN 0.45 Ranch 6 3 2 Hot Water 1968
6/30/06 $430,000 17 WHIPPLETREE LN 0.51 Modern/Contemp 8 4 3 Hot Water 1993
8/8/06 $515,000 178 WILDFLOWER DR 0.58 Contemporary 8 2 3 Forced Air-Duc 1994
5/25/06 $274,500 3 WILLOW LN 0.27 Cape Cod 7 4 2 Forced Air-Duc 1987
7/14/06 $249,900 17 WINSTON CT 0.13 Res Condo 6 3 1 Forced Air-Duc 1972
8/31/06 $630,000 42 WOODLOT RD 0.55 Colonial 7 4 2 Forced Air-Duc 1989
6/8/06 $487,500 45 WOODLOT RD 0.72 Contemporary 8 4 2 Forced Air-Duc 1989
8/4/06 $753,450 63 WOODLOT RD 0.80 Contemporary 14 6 4 Forced Air-Duc 1997
1/26/06 $220,000 78 WOODSIDE AVE 0.49 Victorian 8 4 2 Forced Air-Duc 1880


SPECIFIC AMHERST SALES FOR 2009
SPECIFIC AMHERST SALES FOR 2008
SPECIFIC AMHERST SALES FOR 2007
SPECIFIC AMHERST SALES FOR 2005
SPECIFIC AMHERST SALES FOR 2004

 

 

STEVE FELDMAN    (413) 548-9233
Fax (413) 549-2601

About Steve | Properties | For Sellers | For Buyers | Schools
Community Info | Helpful Stuff | Mortgage Center | EmailSteve Feldman