Contact Steve Feldman
About Steve Feldman
View Steve's Listings
For Sellers
For Buyers
Schools
Community Information
Helpful Stuff
Email Steve Feldman

Get to this web site faster
and more easily!
Click here to add us
to your desktop.

Specific Amherst Sales

SPECIFIC AMHERST SALES FOR JANUARY - JUNE 2005
(This is information compiled from public records)

Sale Date Price Street Name Acres Style Desc
#
Rms
# Bdrms
Baths Heat Type Year Built
5/25/05 $285,000 17 ALPINE DR 0.50 Ranch 6 3 2 Oil 1963
4/19/05 $329,900 307 ALPINE DR 0.45 Split-Level 8 3 2.5 Gas 1969
4/1/05 $400,000 155 AMITY ST 0.19 Antique Cape 7 5 2 Oil 1910
3/31/05 $318,000 32 AUBINWOOD RD 0.62 Ranch 7 3 2 Electric 1967
4/29/05 $379,900 121 AUBINWOOD RD 0.48 Colonial 7 4 2.5 Gas 1970
1/28/05 $365,000 140 AUBINWOOD RD 0.36 Colonial 7 4 2.5 Electric 1971
5/13/05 $274,500 556 BAY RD 0.86 Colonial 7 4 1.5 Oil 1967
4/15/05 $289,000 24 BERKSHIRE TERR 0.21 Cape Cod 6 3 2 Oil 1950
2/4/05 $365,000 57 BERKSHIRE TERR 0.59 Cape Cod 7 4 2.5 Oil 1950
2/17/05 $240,000 20 CARRIAGE LN 0.46 Ranch 6 3 1 New Electric 1972
4/15/05 $287,500 3 CHARLES LN 0.29 Cape Cod 5 4 2 Oil 1991
5/27/05 $575,000 167 CHERRY LN 0.79 Georgian Colon 9 3 2.5 Gas 1997
3/4/05 $377,000 183 CHERRY LN 0.79 Colonial 8 4 3 Oil 2005
4/27/05 $289,000 84 CHESTNUT ST 0.28 Cape Cod 7 3 2 Oil 1880
1/28/05 $312,000 26 COSBY AVE 0.31 Cape Cod 8 4 2 Oil 1920
1/18/05 $239,000 63 CURTIS PL 0.54 Ranch 6 3 1 Oil 1978
2/14/05 $100 23 DAYTON LN 2.22 Cape Cod 12 4 4 Gas 2004
6/15/05 $315,000 19 DENNIS DR 0.77 Raised Ranch 6 3 2.5 Electric 1982
3/25/05 $90,000 3DUXBURY LN 0.23 Ranch 5 2 1 Oil 1968
6/30/05 $347,950 77 EAMES AVE 0.28 Ranch 5 3 2 Oil 2001
6/15/05 $305,000 888 EAST PLEASANT ST 0.35 Ranch 6 3 1.5 Oil 1962
5/23/05 $352,000 965 EAST PLEASANT ST 1.04 Colonial 8 3 2.5 Oil 1998
6/26/05 $335,000 998 EAST PLEASANT ST 0.79 Cape Cod 6 3 1 Oil 1945
5/25/05 $387,500 30 FEARING ST 0.53 Antique Cape 8 4 1.5 Oil 1930
6/29/05 $390,000 522 FLAT HILLS RD 0.96 Contemporary 6 3 2 Oil 1985
5/31/05 $208,250 19 GLENDALE RD 0.83 Ranch 6 3 2 Electric 1964
6/1/05 $349,900 84 GRANTWOOD DR 0.74 Colonial 7 5 2.5 Oil 1972
4/1/05 $425,000 47 GRAY ST 0.28 Georgian Colon 7 4 2 Oil 1900
3/30/05 $395,000 91 GRAY ST 0.51 Conventional 8 4 1.5 Oil 1900
2/22/05 $150,000 0 HAWTHORN RD 0.72 Vacant Land 0
3/29/05 $150,000 35 HAZEL AVE 0.25 Conventional 6 3 1 Gas 1900
5/19/05 $150,000 110 HENRY ST 0.57 Conventional 6 2 1 Oil 1910
2/15/05 $450,000 45 HIGH ST 0.42 Italianate 10 4 2 Oil 1860
6/15/05 $490,000 46 HOP BROOK RD 0.64 Colonial 9 3 2.5 Gas 2001
6/29/05 $357,900 36 HULST RD 2.18 Cape Cod 6 4 2 Oil 1976
6/10/05 $258,000 43 JEFFREY LN 0.35 Ranch 7 3 1.5 Oil 1962
4/25/05 $169,000 32 JENKS ST 0.23 Ranch 4 1 1 Oil 1940
5/11/05 $435,000 39 KINGMAN RD 0.50 Cape Cod 7 4 2.5 Oil 1988
5/2/05 $340,000 15 LADYSLIPPER CIR 1.09 Contemporary 5 4 2.5 Oil 1986
6/24/05 $310,000 14 LAUREL LN 0.25 Ranch 6 3 2 Gas 1968
1/4/05 $150,000 275 LEVERETT RD 1.70 Vacant Land 0
5/25/05 $740,000 317 LEVERETT RD 1.70 Antique Coloni 9 4 2.5 Gas 2004
4/28/05 $155,000 0 LINDEN RIDGE RD 0.87 Vacant Land 0
4/1/05 $135,000 0 LINDEN RIDGE RD 0.84 Vacant Land 0
2/7/05 $140,000 30 LINDEN RIDGE RD 0.85 Contemporary 10 5 3.5 Gas 2005
6/24/05 $677,400 35 LINDEN RIDGE RD 0.75 Contemporary 10 4 4 Gas 2005
6/30/05 $260,000 137 LOGTOWN RD 0.46 Cape Cod 7 4 2 Oil 1985
1/28/05 $229,000 61 MARKET HILL RD 0.71 Ranch 6 3 2 Oil 1950
3/7/05 $213,000 35 MCCLELLAN ST 0.51 Conventional 6 3 1 Oil 1870
6/15/05 $330,000 35 MCCLURE ST 0.24 Colonial 8 4 1.5 Oil 1936
6/1/05 $407,500 68 MECHANIC ST 0.74 Cape Cod 6 3 2 Gas 1999
6/24/05 $750,000 15 MIDDLE ST 5.32 Victorian 8 5 5.5 Oil 1939
5/24/05 $329,900 325 MIDDLE ST 1.00 Ranch 6 3 2 Electric 1966
3/25/05 $100 75 MILL LN 0.96 Conventional 6 3 2.5 Oil 1994
1/28/05 $358,800 173 MILL LN 0.49 Ranch 6 3 2 Oil 1965
6/30/05 $257,000 4 MOSS LN 0.25 Ranch 6 3 1.5 Oil 1969
1/28/05 $100 870 NORTH PLEASANT ST 0.55 Conventional 8 5 1.5 Oil 1880
6/10/05 $475,000 495 OLD FARM RD 0.56 Colonial 10 4 3 Gas 1993
6/10/05 $475,000 495 OLD FARM RD 0.56 Colonial 10 4 3 Gas 1993
5/31/05 $675,120 27 OWEN DR 0.46 Colonial 8 4 3 Oil 2004
4/1/05 $579,900 32 OWEN DR 0.46 Contemporary 8 4 2.5 Gas 2004
6/6/05 $606,000 39 OWEN DR 0.46 Ranch 6 3 2.5 Gas 2004
6/13/05 $645,875 43 OWEN DR 0.68 Raised Ranch 8 4 3.5 Gas 2005
3/29/05 $100 319 PINE ST 0.57 Conventional 6 3 1 Oil 1913
6/23/05 $300,000 46 POMEROY LN 0.65 Cape Cod 5 2 1 Oil 1935
3/10/05 $100 425 POTWINE LN 0.41 Ranch 6 3 1 Oil 1965
1/28/05 $382,000 365 SHAYS ST 1.77 Ranch 6 4 2 Oil 1967
5/5/05 $449,900 7 SHERRY CIR 0.70 Ranch 6 3 2 Electric 1974
4/29/05 $345,000 287 SHUTESBURY RD 1.45 Colonial 10 4 3.5 Oil 1988
4/15/05 $309,900 6 SMITH ST 0.71 Cape Cod 5 2 1.5 Oil 1949
6/22/05 $305,000 7 SMITH ST 0.21 Ranch 6 3 2 Oil 1945
3/1/05 $100 265 SOUTH EAST ST 0.55 Cape Cod 6 3 2 Electric 1964
3/31/05 $350,000 967 SOUTH EAST ST 0.80 Ranch 6 3 2 Oil 1955
5/25/05 $679,900 980 SOUTH EAST ST 0.46 Contemporary 8 5 3.5 Oil 2004
1/26/05 $475,000 1290 SOUTH EAST ST 5.44 Vacant Land 0
4/29/05 $795,000 14 SOUTH ORCHARD DR 0.70 Contemporary 10 4 3.5 Oil 2004
1/10/05 $625,000 99 STATION RD 25.61 Ranch 6 4 2 Gas 1968
5/13/05 $272,000 173 STRONG ST 0.48 Raised Ranch 6 3 2 Electric 1966
6/10/05 $389,000 186 STRONG ST 0.41 Raised Ranch 7 4 2 Gas 1966
4/25/05 $255,000 274 SUNDERLAND RD 3.92 Conventional 6 4 1 Oil 1915
1/6/05 $452,500 139 SUNSET AVE 0.31 Antique Cape 7 3 2 Oil 1918
1/3/05 $852,000 9 SWALLOW FARMS RD 1.79 Contemporary 9 4 3.5 Oil 1995
6/29/05 $405,000 2 TEABERRY LN 0.51 Cape Cod 7 4 2.5 Oil 1986
6/14/05 $265,000 20 THE HOLLOW 0.26 Cape Cod 5 3 2 Gas 1976
5/8/05 $232,000 62 TRIANGLE ST 0.37 Cape Cod 6 3 1.5 Oil 1946
5/10/05 $118,000 6 VALLEY LN 0.50 Ranch 6 3 1 Oil 1951
5/23/05 $100 21 VALLEY VIEW DR 0.89 Modern/Contemp 7 4 2 Electric 1963
2/1/05 $243,000 310 WEST ST 0.36 Raised Ranch 6 4 2 Electric 1972
1/24/05 $700,000 560 WEST ST 17.46 Conventional 7 4 3 Oil 1910
5/9/05 $242,000 36 WESTERN LN 0.52 Ranch 6 3 1.5 Electric 1968
1/14/05 $245,000 16 WILLOW LN 0.24 Raised Ranch 7 5 1.5 Gas 1988
5/31/05 $270,000 31 AMITY PL 0.14 Res Condo 6 3 2.5 New Electric 1985
5/2/05 $257,000 45 AMITY PL 0.14 Res Condo 6 2 2.5 New Electric 1986
5/2/05 $290,000 49 AMITY PL 0.15 Res Condo 6 3 2 New Electric 1986
3/11/05 $270,000 4 BALDWIN LN 0.21 Res Condo 4 2 1.5 Gas 1986
4/1/05 $175,000 31 BEDFORD CT 0.14 Res Condo 5 2 1 Gas 1965
1/21/05 $132,000 170 EAST HADLEY RD 0.16 Res Condo 4 2 1.5 Electric 1970
4/29/05 $137,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Oil 1970
1/13/05 $81,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Electric 1971
1/21/05 $129,900 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Electric 1970
5/23/05 $150,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Electric 1970
2/16/05 $134,900 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Electric 1970
4/22/05 $247,900 3 EATON CT 0.15 Res Condo 6 3 1.5 Electric 1965
5/31/05 $239,900 4 EATON CT 0.15 Res Condo 6 3 1.5 Gas 1965
6/24/05 $212,000 5 EATON CT 0.15 Res Condo 6 3 2.5 Gas 1965
3/10/05 $240,000 9 EMERSON CT 0.19 Res Condo 6 3 1.5 Gas 1971
6/2/05 $260,000 14 GREENLEAVES DR 0.37 Res Condo 4 2 2 Gas 1997
6/30/05 $315,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Gas 2004
6/30/05 $180,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Gas 2004
6/28/05 $180,000 24 GREENLEAVES DR 0.00 Res Condo 4 2 1 Gas 2004
6/27/05 $203,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Gas 2004
6/23/05 $139,000 24 GREENLEAVES DR 0.00 Res Condo 5 2 1 Gas 2004
3/2/05 $197,000 23 GREENLEAVES DR UNIT 131 0.00 Res Condo 6 2 1 Gas 2003
1/31/05 $228,000 23 GREENLEAVES DR UNIT 132 0.00 Res Condo 6 2 2 Gas 2003
3/15/05 $199,000 23 GREENLEAVES DR UNIT 136 0.00 Res Condo 5 2 1 Gas 2003
6/30/05 $315,000 24 GREENLEAVES DR UNIT 405 0.00 Res Condo 4 1 1 Gas 2004
1/5/05 $130,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
4/29/05 $142,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
3/4/05 $138,900 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
3/9/05 $145,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
3/14/05 $170,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Gas 1968
4/29/05 $142,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
3/11/05 $140,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
3/4/05 $139,900 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Gas 1968
6/21/05 $167,000 232 NORTH EAST ST 10.84 Res Condo 5 2 1 Oil 1967
6/23/05 $185,000 21 PINE GROVE 0.16 Res Condo 5 2 1 Gas 1974
6/27/05 $235,000 46 PINE GROVE 0.19 Res Condo 6 3 2.5 Gas 1974
1/14/05 $175,000 67 PINE GROVE 0.13 Res Condo 5 2 1 Gas 1974
2/7/05 $152,500 83 PINE GROVE 0.12 Res Condo 4 1 1 Gas 1974
6/21/05 $169,000 2 SALEM PL 0.10 Res Condo 5 2 2.5 New Electric 1988
6/20/05 $165,000 10 SALEM PL 0.10 Res Condo 5 2 2.5 New Electric 1988
5/13/05 $140,000 28 SALEM PL 0.07 Res Condo 4 1 1 New Electric 1988
3/4/05 $125,000 37 SALEM PL 0.07 Res Condo 4 1 1 New Electric 1988
6/1/05 $132,000 41SALEM PL 0.06 Res Condo 4 1 1 New Electric 1988
3/30/05 $182,500 27 WEBSTER CT 0.12 Res Condo 5 2 1.5 Electric 1965
3/9/05 $178,000 35 WEBSTER CT 0.12 Res Condo 5 2 1 Electric 1965
1/12/05 $117,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electric 1973
2/1/05 $125,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electric 1973
5/13/05 $132,900 252 WEST ST 0.12 Res Condo avg 5 2 1 Electric 1973
5/20/05 $120,000 252 WEST ST 0.12 Res Condo avg 5 2 1 Electric 1973
5/31/05 $225,000 7 WINSTON CT 0.14 Res Condo 6 3 1.5 Gas 1972
5/24/05 $230,000 17 WINSTON CT 0.13 Res Condo 6 3 1.5 Gas 1972


SPECIFIC AMHERST SALES FOR JUNE - DECEMBER 2005
(This information compiled from public records)

Sale Date Price Street Name Heating Type Bdrms Baths Rms Yearr
Built
9/15/05 $360,000 18 AMITY PL Heat Pump 3 2 7 1985
8/15/05 $282,500 26 AMITY PL Heat Pump 3 2 6 1985
7/1/05 $283,000 37 AMITY PL Heat Pump 3 2 6 1985
9/16/05 $340,000 60 AMITY PL Heat Pump 3 2 6 1985
9/2/05 $625,000 151 AMITY ST Steam 5 2 10 1880
8/1/05 $290,000 295 AMITY ST Forced Air-Duc 3 1 6 1957
8/25/05 $247,000 14 AUTUMN LN Forced Air-Duc 2 2 6 1974
11/4/05 $227,400 18 AUTUMN LN Forced Air-Duc 3 2 6 1974
7/1/05 $309,900 1136 BAY RD Hot Water 4 2 8 1965
8/23/05 $573,000 20 BAYBERRY LN Forced Air-Duc 4 4 8 1987
10/14/05 $200,000 115 BELCHERTOWN RD Forced Air-Duc 1 1 4 1965
9/6/05 $231,500 293 BELCHERTOWN RD Forced Air-Duc 3 1 6 1950
9/7/05 $385,000 893 BELCHERTOWN RD Forced Air-Duc 3 1 6 1988
9/2/05 $375,000 34 BERKSHIRE TERR Forced Air-Duc 3 2 5 1950
9/7/05 $629,900 149 BLACKBERRY LN Forced Air-Duc 4 3 9 2005
10/5/05 $380,000 119 BLUE HILLS RD Forced Air-Duc 4 1 7 1954
9/9/05 $384,900 3 BURGUNDY LN Forced Air-Duc 3 2 5 1987
7/12/05 $388,500 35 BUTTERFIELD TERR Steam 4 1 7 1915
8/1/05 $190,000 10 CARRIAGE LN Forced Air-Duc 3 2 5 1971
8/26/05 $345,000 55 CHESTERFIELD DR Hot Water 4 2 7 1972
8/30/05 $220,000 72 CHESTNUT ST Forced Air-Duc 3 1 6 1957
10/3/05 $310,000 140 CHESTNUT ST Hot Water 3 1 5 1952
8/22/05 $617,500 47 COUNTRY CORNERS Hot Water 4 2 12 1979
9/13/05 $480,005 33 DANA ST Steam 3 1 7 1924
10/14/05 $110,000 40 DEEPWOODS DR Electr Basebrd 3 1 6 1970
7/15/05 $389,900 54 DENNIS DR Electr Basebrd 3 2 6 1983
7/1/05 $135,000 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
10/20/05 $77,700 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
7/8/05 $167,000 170 EAST HADLEY RD Electr Basebrd 3 1 7 1971
10/27/05 $157,500 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
12/8/05 $156,000 170 EAST HADLEY RD Electr Basebrd 2 1 5 1971
7/22/05 $155,000 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
12/1/05 $142,500 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
11/4/05 $154,900 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
9/12/05 $160,000 170 EAST HADLEY RD Forced Air-Duc 3 1 7 1971
11/23/05 $154,000 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
7/18/05 $150,300 170 EAST HADLEY RD Electr Basebrd 2 1 5 1970
7/21/05 $479,900 550 EAST LEVERETT RD Electr Basebrd 3 2 6 1979
7/1/05 $398,000 116 EAST PLEASANT ST Forced Air-Duc 5 2 8 1938
12/6/05 $171,000 867 EAST PLEASANT ST Forced Air-Duc 4 1 9 1860
8/2/05 $290,000 2 EDGEHILL PL Hot Water 3 2 6 1985
8/18/05 $243,000 9 EDGEHILL PL Electr Basebrd 3 1 5 1985
10/31/05 $244,900 4 EMERSON CT Forced Air-Duc 3 1 6 1971
10/20/05 $260,000 16 EMERSON CT Forced Air-Duc 3 1 6 1971
7/15/05 $345,000 19 FARVIEW WAY Forced Air-Duc 5 3 6 1959
10/14/05 $265,000 100 FEARING ST Electr Basebrd 3 1 6 1985
10/7/05 $300,000 12FLINTLOCK LN Forced Air-Duc 3 1 6 1973
9/7/05 $255,000 76 GLENDALE RD Electr Basebrd 4 1 7 1965
7/8/05 $235,000 204 GLENDALE RD Electr Basebrd 3 1 5 1966
8/12/05 $360,000 126 GRAY ST Electr Basebrd 3 2 6 1965
11/18/05 $139,000 24 GREENLEAVES DR Forced Air-Duc 1 1 3 2004
10/20/05 $253,000 24 GREENLEAVES DR Forced Air-Duc 3 2 7 2004
11/18/05 $204,820 24 GREENLEAVES DR Forced Air-Duc 2 2 7 2004
9/30/05 $171,000 24 GREENLEAVES DR Forced Air-Duc 2 1 4 2004
8/15/05 $145,000 24 GREENLEAVES DR Forced Air-Duc 2 1 4 2004
7/18/05 $180,000 24 GREENLEAVES DR Forced Air-Duc 3 2 6 2004
8/31/05 $253,000 24 GREENLEAVES DR Forced Air-Duc 3 2 7 2004
9/12/05 $251,000 24 GREENLEAVES DR Forced Air-Duc 3 2 6 2004
11/9/05 $211,000 24 GREENLEAVES DR Forced Air-Duc 2 1 5 2004
7/18/05 $195,000 23 GREENLEAVES DR UNIT 113 Forced Air-Duc 2 1 5 2003
8/19/05 $243,000 23 GREENLEAVES DR UNIT 115 Forced Air-Duc 3 2 6 2003
10/24/05 $190,000 23 GREENLEAVES DR UNIT 121 Forced Air-Duc 2 1 5 2003
9/16/05 $180,000 24 GREENLEAVES DR UNIT 441 Hot Air-no Duc 2 1 5 2004
9/6/05 $225,000 65GREENWICH RD Electr Basebrd 4 1 6 1970
12/28/05 $180,000 59 HEATHERSTONE RD Forced Air-Duc 3 1 5 1986
7/12/05 $651,000 419 HENRY ST Forced Air-Duc 4 3 10 2003
8/3/05 $356,700 100 HIGH ST Forced Air-Duc 2 1 6 1890
8/4/05 $350,000 36 HITCHING POST RD Forced Air-Duc 4 3 7 1972
7/25/05 $238,888 31 JENKS ST Steam 2 1 5 1927
8/11/05 $343,000 19 LANTERN LN Electr Basebrd 3 2 5 1966
10/17/05 $420,000 18 LILAC LN Forced Air-Duc 5 3 8 1997
8/29/05 $490,000 55 LILAC LN Forced Air-Duc 4 2 8 1994
7/6/05 $410,000 321 LINCOLN AVE Steam 8 3 16 1932
9/28/05 $410,000 346 LINCOLN AVE Forced Air-Duc 8 3 11 1910
9/29/05 $215,000 136 LOGTOWN RD Radiant 3 1 6 1986
8/1/05 $225,000 710 MAIN ST Forced Air-Duc 2 1 5 1947
8/15/05 $239,000 828 MAIN ST Forced Air-Duc 3 1 5 1963
7/18/05 $282,900 10 MCINTOSH DR Forced Air-Duc 2 1 5 1987
7/6/05 $175,000 50 MEADOW ST Forced Air-Duc 3 1 5 1968
8/12/05 $144,900 50 MEADOW ST Forced Air-Duc 2 1 5 1968
8/26/05 $160,000 50 MEADOW ST Forced Air-Duc 2 1 5 1968
8/28/05 $137,500 50 MEADOW ST Forced Air-Duc 2 1 5 1968
8/1/05 $185,000 50 MEADOW ST Forced Air-Duc 3 1 5 1968
8/24/05 $172,500 50 MEADOW ST Forced Air-Duc 3 1 5 1968
8/16/05 $177,500 50 MEADOW ST Forced Air-Duc 3 1 5 1968
8/5/05 $171,000 50 MEADOW ST Forced Air-Duc 3 1 5 1968
11/1/05 $300,000 53 MEADOW ST Forced Air-Duc 3 3 10 1890
11/30/05 $340,000 65 MECHANIC ST Hot Water 4 2 8 1965
9/12/05 $205,000 34 MEMORIAL DR Forced Air-Duc 2 1 5 1950
7/11/05 $427,500 480 MIDDLE ST Electr Basebrd 4 2 7 1969
7/6/05 $230,000 164 MONTAGUE RD Forced Air-Duc 3 2 6 1875
7/18/05 $380,000 17 MORGAN CIR Hot Water 4 2 7 1972
9/20/05 $318,000 23 MORGAN CIR Hot Water 3 3 7 1968
9/1/05 $330,000 83 MORGAN CIR Hot Water 5 3 12 1972
9/22/05 $240,000 8 MOSS LN Forced Air-Duc 3 1 6 1969
9/20/05 $320,000 50 MT PLEASANT Hot Water 5 2 10 1920
11/29/05 $415,000 65 MT PLEASANT Forced Air-Duc 3 1 7 1910
8/1/05 $171,000 242 NORTH EAST ST Hot Water 2 1 5 1967
7/29/05 $182,000 242 NORTH EAST ST Hot Water 3 1 6 1967
8/1/05 $310,000 861 NORTH PLEASANT ST Electr Basebrd 4 1 7 1968
7/19/05 $284,000 1069 NORTH PLEASANT ST Forced Air-Duc 2 1 5 1770
8/1/05 $347,000 74 NORTH WHITNEY ST Hot Water 5 2 7 1969
11/23/05 $240,000 132 NORTHAMPTON RD Steam 3 2 6 1946
8/29/05 $320,000 419 OLD FARM RD Hot Water 3 2 6 1999
8/23/05 $314,011 59 OVERLOOK DR Forced Air-Duc 4 3 7 1973
8/26/05 $630,000 28 OWEN DR Forced Air-Duc 4 2 10 2005
7/1/05 $238,500 84 PINE GROVE Forced Air-Duc 3 2 6 1974
12/1/05 $300,000 436 PINE ST Forced Air-Duc 3 2 6 1840
8/22/05 $375,000 1 POET'S CORNER Hot Water 5 2 8 2000
8/29/05 $299,500 35 POMEROY CT Electr Basebrd 3 1 6 1981
8/23/05 $360,000 315 POTWINE LN Forced Air-Duc 4 3 7 1979
12/21/05 $795,000 70 RED GATE LN Hot Water 4 2 6 1905
11/15/05 $280,000 3 RUSSETT LN Forced Air-Duc 2 1 4 1988
9/21/05 $189,000 11 SALEM PL Electr Basebrd 2 2 5 1988
8/22/05 $137,900 16 SALEM PL Electr Basebrd 1 1 4 1988
9/21/05 $189,900 18 SALEM PL Electr Basebrd 2 2 5 1988
8/31/05 $145,000 20 SALEM PL Electr Basebrd 2 1 4 1988
9/8/05 $145,000 35 SALEM PL Electr Basebrd 2 1 5 1988
8/15/05 $144,000 42 SALEM PL Electr Basebrd 2 1 5 1988
9/22/05 $156,000 43 SALEM PL Electr Basebrd 2 1 5 1988
7/21/05 $132,000 44 SALEM PL Electr Basebrd 1 1 4 1988
7/12/05 $300,000 22 SMITH ST Forced Air-Duc 4 2 5 1948
11/17/05 $250,000 66 SOUTH EAST ST Forced Air-Duc 2 2 3 1953
9/28/05 $200,000 143 SOUTH EAST ST Hot Water 2 1 4 1936
8/2/05 $252,500 1261 SOUTH EAST ST Radiant 5 2 6 1979
11/22/05 $379,900 1555 SOUTH EAST ST Forced Air-Duc 8 4 12 1820
7/28/05 $340,000 22 SOUTH MT HOLYOKE DR Hot Water 3 1 7 1966
7/18/05 $387,500 40 SPAULDING ST Steam 4 2 8 1900
11/4/05 $199,000 69 SPAULDING ST Forced Air-Duc 3 1 6 1980
12/5/05 $234,400 76 STONY HILL RD Hot Water 3 1 7 1969
7/15/05 $299,000 87 STONY HILL RD Hot Water 3 2 5 1970
9/12/05 $343,250 210 STRONG ST Electr Basebrd 3 2 6 1969
8/1/05 $366,000 44 SUMMER ST Steam 5 3 10 1824
8/8/05 $599,900 40 SUMMERFIELD RD Hot Water 4 4 7 2003
11/23/05 $305,000 43 SUMMERFIELD RD Forced Air-Duc 4 2 8 2004
9/15/05 $397,100 138 SUNSET AVE Steam 5 2 9 1938
7/29/05 $260,000 229 SUNSET AVE Forced Air-Duc 4 2 6 1954
8/23/05 $225,000 241 SUNSET AVE Forced Air-Duc 3 1 6 1957
10/21/05 $359,900 34 TAMARACK DR Hot Water 4 3 9 1993
8/1/05 $445,000 15 TANGLEWOOD RD Forced Air-Duc 4 2 8 2000
9/1/05 $399,900 62 TAYLOR ST Hot Water 6 2 10 1900
9/28/05 $765,000 12 TEAWADDLE LN Forced Air-Duc 4 2 8 1992
9/2/05 $232,000 28 THE HOLLOW Forced Air-Duc 2 1 5 1976
8/1/05 $179,000 23 TRACY CIR Electr Basebrd 3 1 6 1965
8/10/05 $255,000 104 TRACY CIR Electr Basebrd 3 1 6 1965
9/16/05 $275,000 120 TRACY CIR Electr Basebrd 3 1 6 1965
8/1/05 $840,000 24 TYLER PL Hot Water 9 6 23 1924
7/14/05 $179,900 17 WEBSTER CT Hot Water 2 1 5 1965
8/8/05 $170,000 21 WEBSTER CT Hot Water 2 1 5 1965
8/30/05 $395,000 306 WEST POMEROY LN Forced Air-Duc 3 2 8 1994
10/14/05 $244,000 251 WEST ST Hot Water 3 1 6 1955
8/17/05 $155,000 252 WEST ST Electr Basebrd 2 1 5 1973
7/18/05 $248,000 297 WEST ST Hot Water 3 1 6 1954
7/21/05 $285,500 299 WEST ST Forced Air-Duc 3 1 6 1962
10/7/05 $215,000 267 WEST ST Electr Basebrd 3 1 6 1965
8/12/05 $242,500 1240 WEST ST Forced Air-Duc 3 1 6 1955
8/29/05 $500,000 5 WILDWOOD LN Electr Basebrd 3 3 6 1980
7/11/05 $380,000 73 WOODLOT RD Forced Air-Duc 2 2 6 1991


SPECIFIC AMHERST SALES FOR 2009
SPECIFIC AMHERST SALES FOR 2008
SPECIFIC AMHERST SALES FOR 2007
SPECIFIC AMHERST SALES FOR 2006
SPECIFIC AMHERST SALES FOR 2004

 

 

STEVE FELDMAN    (413) 548-9233
Fax (413) 549-2601

About Steve | Properties | For Sellers | For Buyers | Schools
Community Info | Helpful Stuff | Mortgage Center | EmailSteve Feldman