Contact Steve Feldman
About Steve Feldman
View Steve's Listings
For Sellers
For Buyers
Schools
Community Information
Helpful Stuff
Mortgage Center
Email Steve Feldman

Specific Amherst Sales

SPECIFIC AMHERST SALES FOR 2003
(This information is compiled from public records)

Sale Date Price Location Total Acres Style Desc
#
Rms
#
BR
Baths Heat Type Year Built 03 Assmt
7/2/03 $245,000 17 ALPINE DR 0.50 Ranch 6 3 2 Hot Water 1963 186,400
9/30/03 $302,500 36 ALPINE DR 0.41 Cape Cod 8 3 1.5 Hot Water 1963 231,800
8/25/03 $375,000 18 ALYSSUM DR 0.99 Contemporary 7 4 2.5 Forced Air-Duc 1984 334,300
6/30/03 $490,000 23 ALYSSUM DR 1.54 Cape Cod 12 4 3.5 Heat Pump 1983 514,300
2/5/03 $200,000 3 AMITY PL 0.14 Res Condo 6 3 1.5 Heat Pump 1985 153,700
8/25/03 $251,000 4 AMITY PL 0.14 Res Condo 5 2 2 Heat Pump 1985 150,500
8/29/03 $322,000 18 AMITY PL 0.19 Res Condo 7 3 2 Heat Pump 1985 227,200
7/3/03 $229,900 37 AMITY PL 0.14 Res Condo 6 3 2.5 Heat Pump 1985 160,700
12/4/03 $130,000 38 AMITY PL 0.07 Res Condo 4 1 1 Heat Pump 1985 112,000
11/3/03 $252,000 40 AMITY PL 0.15 Res Condo 6 2 2 Heat Pump 1985 152,500
8/1/03 $235,000 41 AMITY PL 0.14 Res Condo 6 3 2.5 Heat Pump 1985 158,500
5/28/03

$95,000

67 AMITY PL 0.07 Res Condo 4 1 1 Heat Pump 1986 112,000
5/21/03 $285,000 314 AMITY ST 0.55 Colonial 6 3 2 Forced Air-Duc 1909 205,700
6/25/03 $209,900 37 APPLEWOOD LN 0.50 Ranch 6 3 1.5 Hot Water 1966 166,900
2/14/03 $270,000 95 AUBINWOOD RD 0.45 Colonial 7 4 2.5 Forced Air-Duc 1972 236,300
5/8/03 $199,000 27 AUTUMN LN 0.24 Res Condo 5 2 1.5 Forced Air-Duc 1974 131,500
11/7/03 $208,000 38 AUTUMN LN 0.29 Res Condo 6 3 2.5 Forced Air-Duc 1974 143,500
8/1/03 $215,000 49 AUTUMN LN 0.24 Res Condo 5 2 1.5 Forced Air-Duc 1974 127,400
6/8/03 $325,000 6 BALDWIN LN 0.28 Res Condo 5 3 2 Forced Air-Duc 1986 257,800
7/24/03 $220,000 19 BALL LN 0.44 Conventional 6 3 2 Steam 1860 164,800
12/11/03 $275,000 660 BAY RD 0.76 Raised Ranch 5 2 2.5 Forced Air-Duc 1972 212,300
12/15/03 $262,000 966 BAY RD 0.98 Raised Ranch 5 3 2 Electr Basebrd 1973 161,100
7/3/03 $230,000 982 BAY RD 0.46 Conventional 6 3 2 Hot Water 1900 188,400
10/31/03 $284,900 1000 BAY RD 0.64 Cape Cod 7 4 2 Electr Basebrd 1965 195,200
12/1/03 $268,000 1174 BAY RD 0.72 Ranch 5 3 2 Electr Basebrd 1972 211,500
8/1/03 $225,000 1335 BAY RD 0.69 Raised Ranch 6 3 1.5 Forced Air-Duc 1984 154,600
8/29/03 $385,000 12 BAYBERRY LN 0.84 Cape Cod 9 4 3 Hot Water 1986 323,800
8/27/03 $359,250 31 BAYBERRY LN 1.77 Contemporary 7 3 2.5 Forced Air-Duc 1989 296,500
11/6/03 $195,000 1 BEDFORD CT 0.16 Res Condo 6 3 1.5 Hot Water 1965 125,100
11/17/03 $212,000 6 BEDFORD CT 0.16 Res Condo 6 3 1.5 Hot Water 1965 138,200
7/10/03 $365,000 25 BELLVIEW CIR 0.96 Cape Cod 7 4 2.5 Forced Air-Duc 1966 285,000
7/1/03 $265,000 41 BERKSHIRE TERR 0.25 Cape Cod 7 3 2 Steam 1948 183,400
5/30/03 $179,500 25 BESTON ST 0.31 Conventional 7 2 1 Steam 1850 150,700
7/1/03 $299,900 72 BLACKBERRY LN 0.46 Ranch 6 3 2.5 Forced Air-Duc 1968 226,300
2/13/03 $210,500 96 BRIDGE ST 0.19 Split-Level 6 3 2.5 Forced Air-Duc 1955 164,300
8/1/03 $359,900 30 BRIDLE PATH 1.57 Colonial 8 4 3 Hot Water 1975 253,500
8/25/03 $210,000 15 CARRIAGE LN 0.46 Raised Ranch 8 5 2 Forced Air-Duc 1971 152,400
12/15/03 $103,000 9 CHADWICK CT 0.15 Res Condo 6 3 1.5 Electr Basebrd 1965 108,900
7/30/03 $188,000 3 CHARLES LN 0.29 Cape Cod 5 4 2 Forced Air-Duc 1991 164,000
11/14/03 $538,000 167 CHERRY LN 0.79 Colonial 9 3 2.5 Forced Air-Duc 1997 405,300
8/15/03 $240,000 15 COACH LN 0.46 Split-Level 5 3 2.5 Forced Air-Duc 1970 211,400
3/7/03 $218,750 95 COLUMBIA DR 0.45 Ranch 7 3 2.5 Forced Air-Duc 1966 183,700
6/6/03 $402,000 33 COUNTRY CORNERS 1.63 Modern/Contemp 6 3 2 Forced Air-Duc 1981 308,900
8/13/03 $427,000 71 COUNTRY CORNERS 0.85 Contemporary 6 3 3 Forced Air-Duc 1987 379,100
5/28/03 $470,000 30 DANA PL 0.60 Victorian 8 5 4 Forced Air-Duc 1948 366,800
5/23/03 $460,000 11 DAYTON LN 1.84 Colonial 9 4 3.5 Forced Air-Duc 2003 84,600
7/18/03 $440,000 15 DAYTON LN 1.84 Contemporary 8 4 2.5 Forced Air-Duc 2003 84,600
7/25/03 $477,710 19 DAYTON LN 1.84 Colonial 9 4 2.5 Forced Air-Duc 2003 84,600
8/22/03 $239,000 7 DEEPWOODS DR 0.74 Ranch 6 3 2 Hot Water 1970 159,800
1/22/03 $179,900 11 DUXBURY LN 0.28 Ranch 6 3 1 Electr Basebrd 1968 160,200
11/10/03 $215,000 12 DUXBURY LN 0.27 Ranch 5 3 1.5 Electr Basebrd 1967 159,900
6/30/03 $164,000 9 DWIGHT CIR 0.67 Ranch 5 3 1 Electr Basebrd 1985 135,200
5/30/03 $280,000 64 EAMES AVE 0.28 Ranch 5 3 1.5 Forced Air-Duc 1958 166,500
3/31/03 $190,000 71 EAMES AVE 0.28 Modern/Contemp 8 5 2 Forced Air-Duc 1981 160,400
12/18/03 $110,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1971 88,800
12/15/03 $78,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1970 68,900
4/24/03 $108,500 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
8/15/03 $110,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1971 91,800
12/31/03 $113,000 170 EAST HADLEY RD 0.16 Res Condo 4 2 1.5 Heat Pump 1970 88,800
8/20/03 $117,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Electr Basebrd 1970 87,200
7/1/2003 $71,500 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1971 68,900
12/19/03 $115,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 90,100
7/1/03 $74,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1970 68,900
1/31/03 $98,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 91,800
12/10/03 $108,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1971 88,800
6/24/03 $108,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
8/15/03 $115,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 2.5 Heat Pump 1970 96,900
7/3/03 $108,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
8/1/03 $110,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
12/30/03 $112,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
8/29/03 $75,000 170 EAST HADLEY RD 0.12 Res Condo 3 1 1 Heat Pump 1970 68,900
6/19/03 $110,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
8/22/03 $110,000 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
3/3/03 $101,500 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
3/21/03 $97,500 170 EAST HADLEY RD 0.16 Res Condo 5 2 1.5 Heat Pump 1970 88,800
5/30/03 $198,000 177 EAST HADLEY RD 0.50 Ranch 6 3 1 Hot Water 1971 158,600
7/15/03 $435,000 180 EAST LEVERETT RD 1.86 Colonial 9 4 2.5 Forced Air-Duc 2002 476,500
4/25/03 $192,000 87 EAST PLEASANT ST 0.10 Res Condo 5 3 2.5 Heat Pump 1987 172,300
1/14/03 $195,000 87 EAST PLEASANT ST 0.10 Res Condo 5 3 2.5 Heat Pump 1987 172,300
8/4/03 $210,000 87 EAST PLEASANT ST 0.11 Res Condo 5 3 2.5 Heat Pump 1987 172,300
6/27/03 $181,000 249 EAST PLEASANT ST 0.40 Conventional 6 3 1.5 Steam 1900 158,900
9/18/03 $210,250 525 EAST PLEASANT ST 1.47 Ranch 6 3 2 Hot Water 1954 174,600
7/22/03 $203,000 763 EAST PLEASANT ST 0.47 Conventional 6 3 1 Forced Air-Duc 1890 147,600
3/20/03 $277,000 874 EAST PLEASANT ST 0.41 Cape Cod 6 3 1.5 Hot Water 1961 227,000
10/1/03 $215,000 8 EDGEHILL PL 0.47 Raised Ranch 6 3 2 Electr Basebrd 1985 140,200
9/25/03 $330,000 35 ELF HILL RD 0.78 Colonial 8 4 2.5 Hot Water 1974 248,100
1/2/03 $219,000 52 ELF HILL RD 0.71 Split-Level 6 3 1.5 Forced Air-Duc 1972 184,000
4/16/03 $200,000 14 EMERSON CT 0.19 Res Condo 6 3 1.5 Forced Air-Duc 1971 137,600
2/12/03 $8,000 16 EMERSON CT 0.19 Res Condo 6 3 1.5 Forced Air-Duc 1971 137,600
6/26/03 $440,000 47 EMILY LN 1.41 Contemporary 9 4 3.5 Forced Air-Duc 1999 394,400
6/26/03 $440,000 47 EMILY LN 1.41 Contemporary 9 4 3.5 Forced Air-Duc 1999 394,400
9/3/03 $289,000 30 FEARING ST 0.53 Cape Cod 8 4 1.5 Steam 1930 216,900
5/14/03 $126,800 85 FEARING ST 0.73 Conventional 7 4 1.5 Steam 1830 157,500
11/21/03 $236,900 5 FLINTLOCK LN 0.28 Ranch 6 3 1.5 Forced Air-Duc 1972 172,100
6/20/03 $200,000 19 FLINTLOCK LN 0.32 Ranch 5 3 2 Forced Air-Duc 1972 165,100
2/19/03 $359,900 16 FOXGLOVE LN 0.69 Cape Cod 7 3 2.5 Hot Water 1984 338,200
1/8/03 $100 12 FROST LN 0.39 Ranch 6 3 1 Hot Water 1958 163,500
10/1/03 $232,500 35 GLENDALE RD 0.72 Ranch 6 3 1 Electr Basebrd 1964 143,800
6/25/03 $203,000 49 GLENDALE RD 0.71 Ranch 6 3 1.5 Hot Water 1965 153,900
7/7/03 $229,000 90 GLENDALE RD 0.59 Ranch 6 3 2 Electr Basebrd 1965 168,200
8/26/03 $220,500 97 GLENDALE RD 0.70 Ranch 6 4 1.5 Electr Basebrd 1967 162,800
8/25/03 $235,000 174 GLENDALE RD 0.51 Ranch 6 3 2 Electr Basebrd 1966 171,800
6/20/03 $220,000 33 GOLDENROD CIR 0.49 Ranch 6 3 2 Forced Air-Duc 1974 193,300
7/25/03 $220,000 115 GRANTWOOD DR 0.51 Raised Ranch 7 3 2 Radiant 1980 167,800
4/11/03 $167,000 61 GREENWICH RD 0.69 Ranch 6 3 1 Hot Water 1970 134,300
5/21/03 $172,500 18 GROVE ST 0.28 Conventional 5 2 1 Hot Air-no Duc 1900 139,500
7/31/03 $240,000 300 HARKNESS RD 1.70 Split-Level 7 4 1.5 Hot Water 1961 194,700
5/19/03 $190,000 87 HARLOW DR 0.33 Cape Cod 6 3 2 Forced Air-Duc 1956 184,700
6/27/03 $224,500 135 HARLOW DR 0.31 Ranch 6 3 2 Electr Basebrd 1960 167,900
8/5/03 $340,000 7 HARVARD AVE 0.24 Cape Cod 7 3 2 Electr Basebrd 1966 224,800
8/6/03 $315,000 8 HEDGEROW LN 0.31 Colonial 6 3 2.5 Hot Water 1989 210,400
11/25/03 $83,000 9 HEDGEROW LN 0.25 Colonial 6 3 3 Forced Air-Duc 1997 232,700
10/17/03 $202,000 22 HEDGEROW LN 0.28 Colonial 6 3 1.5 Hot Water 1993 198,400
1/30/03 $130,000 234 HENRY ST 0.18 Conventional 5 2 1 Forced Air-Duc 1938 118,900
4/16/03 $165,000 399 HENRY ST 1.73 Contemporary 10 4 4 Forced Air-Duc 2003 114,300
8/15/03 $345,000 58 HIGH POINT DR 1.17 Contemporary 9 4 2.5 Forced Air-Duc 1971 255,100
9/26/03 $240,000 54 HIGH ST 0.25 Conventional 7 3 1 Forced Air-Duc 1900 164,100
10/6/03 $352,000 41 HITCHING POST RD 0.56 Contemporary 6 3 2.5 Forced Air-Duc 1972 266,100
3/14/03 $342,500 26 HOP BROOK RD 0.80 Colonial 8 4 2.5 Hot Water 2000 270,700
7/7/03 $79,500 43 HULST RD 0.71 Gambrel 6 3 1.5 Heat Pump 1976 233,100
4/30/03 $260,500 170 IDUNA LN 0.95 Contemporary 6 3 1.5 Radiant 1979 253,800
6/30/03 $305,000 19 JASON CT 0.47 Cape Cod 6 3 2 Hot Water 1985 257,200
1/17/03 $212,500 27 JEFFREY LN 0.42 Ranch 7 4 2.5 Radiant 1959 208,500
3/31/03 $210,000 36 JENKS ST 0.29 Cape Cod 6 4 2 Electr Basebrd 1988 152,600
5/29/03 $305,500 42 KINGMAN RD 0.51 Split-Level 7 4 2 Forced Air-Duc 2000 262,900
7/23/03 $400,000 45 KINGMAN RD 0.48 Colonial 9 4 2.5 Forced Air-Duc 1988 353,100
1/8/03 $409,000 95 LARKSPUR DR 0.70 Contemporary 8 4 3 Forced Air-Duc 1988 378,800
1/8/03 $409,000 95 LARKSPUR DR 0.70 Contemporary 8 4 3 Forced Air-Duc 1988 378,800
8/4/03 $229,900 115 LEVERETT RD 0.45 Raised Ranch 6 3 1.5 Electr Basebrd 1971 165,700
7/2/03 $185,000 294 LEVERETT RD 1.50 Bungalow 2 1 1 Heat Pump 1991 134,000
7/2/03 $185,000 304 LEVERETT RD 1.50 Bungalow 2 1 1 Heat Pump 1991 134,300
7/2/03 $483,000 312 LEVERETT RD 1.19 Contemporary 10 6 3.5 Hot Water 1880 285,500
7/2/03 $567,000 312 LEVERETT RD 1.19 Contemporary 10 6 3.5 Hot Water 1880 285,500
7/2/03 $380,000 318 LEVERETT RD 1.19 Cape Cod 8 5 4 Forced Air-Duc 1988 314,800
10/16/03 $650,000 61 LINCOLN AVE 0.29 Georgian Colon 12 6 3 Hot Water 1900 598,800
12/19/03 $399,000 327 LINCOLN AVE 0.32 Colonial 8 5 1.5 Steam 1923 224,300
8/29/03 $199,500 116 LOGTOWN RD 0.46 Ranch 6 3 1.5 Electr Basebrd 1986 143,400
5/30/03 $198,500 21 LONGMEADOW DR 0.75 Ranch 6 3 1 Electr Basebrd 1970 145,200
10/29/03 $183,000 51 LONGMEADOW DR 0.87 Ranch 6 3 1 Electr Basebrd 1970 143,600
9/15/03 $180,000 100 LONGMEADOW DR 0.70 Ranch 6 3 1 Electr Basebrd 1970 130,700
10/30/03 $175,000 710 MAIN ST 0.29 Ranch 5 2 1 Forced Air-Duc 1947 146,500
10/7/03 $80,000 827 MAIN ST 0.19 Conventional 5 3 1 Hot Water 1920 132,300
8/6/03 $250,000 81 MCCLELLAN ST 0.19 Conventional 6 3 1 Forced Air-Duc 1900 163,000
7/18/03 $125,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 73,300
2/26/03 $105,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 73,300
7/1/03 $129,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
6/27/03 $126,500 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 73,300
5/30/03 $110,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
10/9/03 $135,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 73,300
1/30/03 $88,000 50 MEADOW ST 0.14 Res Condo avg 4 2 1.5 Forced Air-Duc 1968 67,400
8/29/03 $93,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 69,800
7/3/03 $119,500 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
5/30/03 $90,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 69,800
2/28/03 $78,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
10/1/03 $126,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
7/17/03 $95,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
5/30/03 $115,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
5/21/03 $120,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
8/6/03 $87,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
5/21/03 $115,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
3/24/03 $86,250 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 97,800
4/18/03 $110,600 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
9/18/03 $128,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
7/18/03 $120,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
11/3/03 $94,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
12/1/03 $94,500 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
8/28/03 $90,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
10/24/03 $126,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 70,700
8/22/03 $94,900 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
7/25/03 $90,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
4/18/03 $110,000 50 MEADOW ST 0.16 Res Condo avg 5 3 1.5 Forced Air-Duc 1968 73,300
2/28/03 $78,000 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
11/21/03 $94,500 50 MEADOW ST 0.14 Res Condo avg 5 2 1.5 Forced Air-Duc 1968 67,400
9/4/03 $193,000 28 MEMORIAL DR 0.29 Cape Cod 6 4 2 Forced Air-Duc 1951 168,000
7/25/03 $321,000 388 MIDDLE ST 0.71 Gambrel 7 4 2.5 Hot Water 1976 240,200
9/29/03 $365,000 570 MIDDLE ST 1.12 Colonial 8 4 2.5 Electr Basebrd 1979 312,500
4/30/03 $220,000 26 MILL LN 0.62 Cape Cod 8 3 1.5 Forced Air-Duc 1700 230,200
6/3/03 $140,000 157 MILL LN 0.69 Ranch 6 3 1 Hot Water 1956 177,700
1/30/03 $339,000 5 MORROW LN 0.34 Colonial 8 4 2.5 Hot Water 2003 79,400
8/29/03 $310,000 14 MORROW LN 0.28 Cape Cod 7 3 2 Forced Air-Duc 2002 160,700
10/10/03 $350,000 15 MORROW LN 0.28 Contemporary 8 3 2 Hot Water 2003 79,200
5/1/03 $256,500 20 MT HOLYOKE DR 0.59 Cape Cod 7 4 2 Hot Water 1964 228,600
7/9/03 $219,000 24 NORTH EAST ST 0.09 Res Condo 6 3 1.5 Heat Pump 1985 91,900
2/26/03 $148,600 24 NORTH EAST ST 0.09 Res Condo 6 3 1.5 Heat Pump 1985 91,900
4/11/03 $87,000 232 NORTH EAST ST 10.84 Res Condo 5 2 1 Hot Water 1967 82,400
9/25/03 $115,000 242 NORTH EAST ST 10.84 Res Condo 5 2 1 Hot Water 1967 80,200
10/30/03 $569,000 752 NORTH EAST ST 0.94 Contemporary 9 5 3.5 Forced Air-Duc 2002 448,500
11/28/03 $490,000 782 NORTH EAST ST 1.93 Georgian Colon 9 4 2.5 Forced Air-Duc 2002 119,600
8/19/03 $237,500 845 NORTH PLEASANT ST 0.36 Ranch 7 4 1 Hot Water 1955 183,500
7/10/03 $244,900 861 NORTH PLEASANT ST 0.48 Colonial 7 4 1.5 Electr Basebrd 1968 230,300
1/3/03 $404,000 902 NORTH PLEASANT ST 1.00 Georgian Colon 8 5 2.5 Forced Air-Duc 1937 267,300
7/14/03 $165,000 977 NORTH PLEASANT ST 0.37 Colonial 9 6 1.5 Hot Water 1930 188,100
4/17/03 $300,000 1178 NORTH PLEASANT ST 0.43 Gambrel 8 5 2 Steam 1837 296,800
7/9/03 $340,000 155 NORTHAMPTON RD 0.38 Victorian 9 4 2 Forced Air-Duc 1910 256,800
3/21/03 $285,000 401 OLD FARM RD 0.74 Colonial 7 4 2.5 Hot Water 2000 249,700
10/14/03 $492,000 23 OWEN DR 0.46 Colonial 9 4 3.5 Forced Air-Duc 2003 108,000
12/19/03 $335,000 19 PEBBLE RIDGE 0.95 Gambrel 8 4 2.5 Forced Air-Duc 1972 279,100
6/2/03 $180,000 294 PELHAM RD 0.34 Ranch 6 3 2 Steam 1950 145,400
5/29/03 $260,000 315 PELHAM RD 0.59 Cape Cod 8 4 2 Steam 1917 187,400
10/24/03 $145,000 326 PELHAM RD 0.45 Ranch 5 2 1 Forced Air-Duc 1961 139,300
5/1/03 $175,000 370 PELHAM RD 0.39 Conventional 6 3 1 Electr Basebrd 1948 144,000
8/1/03 $153,000 12 PINE GROVE 0.18 Res Condo 5 2 2 Forced Air-Duc 1974 122,000
4/30/03 $150,000 21 PINE GROVE 0.16 Res Condo 5 2 1 Forced Air-Duc 1974 113,500
7/28/03 $196,000 32 PINE GROVE 0.27 Res Condo 7 4 3 Forced Air-Duc 1974 161,000
8/14/03 $110,000 34 PINE GROVE 0.12 Res Condo 3 1 1 Forced Air-Duc 1974 98,400
3/25/03 $113,000 82 PINE GROVE 0.12 Res Condo 4 1 1 Forced Air-Duc 1974 98,400
5/29/03 $257,500 137 PINE ST 0.66 Ranch 5 3 2 Heat Pump 1981 228,200
12/4/03 $161,000 338 PINE ST 0.74 Conventional 4 2 1 Steam 1913 151,200
10/15/03 $179,600 436 PINE ST 0.33 Conventional 6 3 2 Forced Air-Duc 1840 175,300
4/16/03 $300,425 4 POET'S CORNER 0.61 Colonial 8 4 2.5 Hot Water 2003 79,800
5/23/03 $285,000 7 POET'S CORNER 0.30 Cape Cod 6 3 2.5 Hot Water 2003 79,200
8/18/03 $30,000 17 PONDVIEW DR 0.59 Cape Cod 5 3 2 Electr Basebrd 1966 176,100
3/7/03 $179,000 51 PONDVIEW DR 0.48 Raised Ranch 6 3 1 Hot Water 1966 141,800
5/1/03 $239,900 161 PONDVIEW DR 0.56 Raised Ranch 5 3 3 Electr Basebrd 1968 158,800
7/15/03 $252,000 181 PONDVIEW DR 0.65 Cape Cod 7 4 2 Electr Basebrd 1967 194,100
7/24/03 $259,000 207 PONDVIEW DR 0.49 Ranch 9 4 2.5 Forced Air-Duc 1970 227,500
7/24/03 $258,500 74 POTWINE LN 0.46 Ranch 5 4 2 Forced Air-Duc 1963 177,300
9/2/03 $425,000 258 POTWINE LN 0.72 Contemporary 8 4 3 Hot Water 1963 295,100
4/30/03 $65,000 390 POTWINE LN 0.81 Contemporary 4 2 2.5 Forced Air-Duc 2003 65,200
5/30/03 $400,000 94 RAMBLING RD 0.35 Cape Cod 8 4 2.5 Forced Air-Duc 1996 327,900
5/30/03 $400,000 94 RAMBLING RD 0.35 Cape Cod 8 4 2.5 Forced Air-Duc 1996 327,900
1/6/03 $96,350 18 RED GATE LN 1.84 Ranch 7 3 2 Forced Air-Duc 1952 197,400
8/18/03 $318,000 95 RED GATE LN 0.74 Contemporary 8 3 1.5 Forced Air-Duc 1953 209,500
9/30/03 $220,200 108 ROLLING RIDGE RD 0.75 Raised Ranch 6 5 3 Heat Pump 1968 215,600
8/20/03 $157,000 5 SALEM PL 0.10 Res Condo avg 5 2 2.5 Forced Air-Duc 1988 109,000
11/28/03 $156,000 9 SALEM PL 0.10 Res Condo avg 5 2 2.5 Electr Basebrd 1988 109,000
9/15/03 $105,000 12 SALEM PL 0.07 Res Condo avg 4 1 1 Electr Basebrd 1988 79,700
11/28/03 $152,000 14 SALEM PL 0.10 Res Condo avg 5 2 2.5 Electr Basebrd 1988 109,000
4/24/03 $92,000 16 SALEM PL 0.07 Res Condo avg 4 1 1 Electr Basebrd 1988 79,700
10/16/03 $150,000 17 SALEM PL 0.10 Res Condo avg 5 2 2.5 Electr Basebrd 1988 109,000
10/16/03 $140,000 26 SALEM PL 0.09 Res Condo avg 6 3 1.5 Electr Basebrd 1988 87,400
8/22/03 $120,000 28 SALEM PL 0.07 Res Condo avg 4 1 1 Electr Basebrd 1988 74,500
6/5/03 $149,000 12 SAND HILL RD 0.77 Gambrel 6 2 1 Forced Air-Duc 1900 132,200
7/18/03 $204,000 72 SAND HILL RD 0.52 Raised Ranch 6 3 2 Electr Basebrd 1963 155,900
12/31/03 $200,000 120 SAND HILL RD 0.32 Cape Cod 7 4 1.5 Forced Air-Duc 1961 198,800
5/28/03 $153,500 228 SHAYS ST 0.51 Ranch 6 3 1 Hot Water 1860 160,300
8/15/03 $204,900 23 SHUMWAY ST 0.27 Ranch 6 3 2 Hot Water 1955 158,200
6/9/03 $452,500 257 SHUTESBURY RD 1.37 Contemporary 8 5 3 Forced Air-Duc 1984 360,900
6/6/03 $247,500 7 SMITH ST 0.21 Ranch 6 3 2 Forced Air-Duc 1945 150,100
9/15/03 $425,000 172 SNELL ST 4.60 Conventional 8 4 1 Radiant 1923 179,800
12/1/03 $235,000 118 SOUTH EAST ST 0.33 Cape Cod 6 3 1 Forced Air-Duc 1933 187,400
7/16/03 $240,000 126 SOUTH EAST ST 0.75 Conventional 6 3 1 Steam 1920 183,700
10/31/03 $200,000 133 SOUTH EAST ST 0.57 Cape Cod 6 3 2 Radiant 1955 163,600
9/30/03 $185,000 148 SOUTH EAST ST 0.32 Gambrel 7 3 2 Forced Air-Duc 1927 161,200
8/21/03 $220,000 599 SOUTH EAST ST 0.46 Raised Ranch 7 4 2 Electr Basebrd 1969 173,100
10/2/03 $451,000 706 SOUTH EAST ST 0.72 Georgian Colon 7 3 2 Steam 1860 386,000
3/12/03 $100 783 SOUTH EAST ST 0.34 Ranch 6 3 1 Forced Air-Duc 1962 165,900
2/28/03 $236,000 850 SOUTH EAST ST 1.79 Cape Cod 8 2 1.5 Steam 1760 182,600
